48-month Gantt chart showing work packages, doctoral candidates, deliverables, and milestones
| Activity | 1 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Work Packages | ||||||||||||||||||||||||||||||||||||||||||||||||
| WP1: Towards a European financial d | ||||||||||||||||||||||||||||||||||||||||||||||||
| WP2: Artificial intelligence for fi | ||||||||||||||||||||||||||||||||||||||||||||||||
| WP3: Towards explainable and fair A | ||||||||||||||||||||||||||||||||||||||||||||||||
| WP4: Driving digital innovations wi | ||||||||||||||||||||||||||||||||||||||||||||||||
| WP5: Sustainability of Digital Fina | ||||||||||||||||||||||||||||||||||||||||||||||||
| WP6: Doctoral Training | ||||||||||||||||||||||||||||||||||||||||||||||||
| WP7: Dissemination, Outreach and Ex | ||||||||||||||||||||||||||||||||||||||||||||||||
| WP8: Project Management | ||||||||||||||||||||||||||||||||||||||||||||||||
| WP9: Ethics requirements | ||||||||||||||||||||||||||||||||||||||||||||||||
| Doctoral Candidates (M9–M45) | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Key Events | ||||||||||||||||||||||||||||||||||||||||||||||||
| Deliverables & Milestones | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||
Research WP Training Dissemination Management Ethics Deliverable Milestone Review