🇮🇹 CAR: CARDO S.R.L.
BEN • Country: 🇮🇹 IT • PIC: 884629816
| Department | Artificial Intelligence Laboratory |
| Scientist in Charge | Altin Kadareja (CEO) |
| Academic | No |
| Awards Doctoral Degrees | No |
Role in Consortium
Contribute data on private debt investment and expertise in building software for transparent data analytics.
Enterprise Details
| Field | Value |
| City | Milan |
| Enterprise Type | Research on AI |
| Employees | 111 (R&D: 91) |
| Annual Turnover | 2,191,881 EUR |
| Website | www.cardo.ai |
| SME | Yes |
Work Package Involvement
| WP | Name | Person-Months |
| WP1 | Towards a European financial data space | 96 |
| WP2 | Artificial intelligence for financial markets | 6 |
| WP3 | Towards explainable and fair AI-generated decisions | 6 |
| WP4 | Driving digital innovations with Blockchain applications | 6 |
| WP5 | Sustainability of Digital Finance | 6 |
| WP6 | Doctoral Training | 6 |
| WP7 | Dissemination, Outreach and Exploitation | 6 |
| WP8 | Project Management | 6 |
| Total | 138 |
Hosted Doctoral Candidates (2)
- DC14: Challenges and opportunities for the uptake of technological development by industry
- DC15: Deep Generation of Financial Time Series