Complete DOI Registry (2023–2024)
All 64 papers published in Management & Marketing, Volumes 18–19. Click any DOI to open the article. Amber markers ⚠ indicate formatting issues found in the source data—see Data Notes below.
| # | DOI | Title | Year | Vol. | Issue | Pages |
|---|---|---|---|---|---|---|
| 1 | 10.2478/mmcks-2024-0001 ⚠ | Migration of health workers: key findings from Romania... | 2024 | 19 | 1 | 1–14 |
| 2 | 10.2478/mmcks-2024-0002 | Positive emotions influencing consumer shopping behavior on e-co... | 2024 | 19 | 1 | 15–31 |
| 3 | 10.2478/mmcks-2024-0003 ⚠ | Fostering sustainable entrepreneurial intention: the role of in... | 2024 | 19 | 1 | 32–50 |
| 4 | 10.2478/mmcks-2024-0004 | Psychological harassment at work in Hungary and Slovakia... | 2024 | 19 | 1 | 51–72 |
| 5 | 10.2478/mmcks-2024-0005 | The Greek economic crisis and its impact on the national health... | 2024 | 19 | 1 | 73–92 |
| 6 | 10.2478/mmcks-2024-0006 | Resistance to technological innovation and brand equity in the ... | 2024 | 19 | 1 | 93–112 |
| 7 | 10.2478/mmcks-2024-0007 | Managing big data and blockchain for enterprise internationali... | 2024 | 19 | 1 | 113–157 |
| 8 | 10.2478/mmcks-2024-0008 ⚠ | Emoji driven crypto assets market reactions... | 2024 | 19 | 2 | 158–178 |
| 9 | 10.2478/mmcks-2024-0009 | Eco-chic or trendy-chic? Decoding consumer preferences in sust... | 2024 | 19 | 2 | 179–210 |
| 10 | 10.2478/mmcks-2024-0010 | Assessing the influence of inspirational value on experience qu... | 2024 | 19 | 2 | 211–232 |
| 11 | 10.2478/mmcks-2024-0011 | Unveiling the key determinants and consequences of virtual real... | 2024 | 19 | 2 | 233–255 |
| 12 | 10.2478/mmcks-2024-0012 | Navigating waiting situations at retail checkouts: associated e... | 2024 | 19 | 2 | 256–274 |
| 13 | 10.2478/mmcks-2024-0013 | Digital economy: towards a conceptual research framework based ... | 2024 | 19 | 2 | 275–306 |
| 14 | 10.2478/mmcks-2024-0014 | Informality and inclusion: assessing the effects of the shadow ... | 2024 | 19 | 2 | 307–335 |
| 15 | 10.2478/mmcks-2024-0015 | Organizational strategies and tools of employee well-being as p... | 2024 | 19 | 2 | 336–361 |
| 16 | 10.2478/mmcks-2024-0016 | Understanding sustainable purchasing behavior in Romania: drive... | 2024 | 19 | 2 | 362–381 |
| 17 | 10.2478/mmcks-2024-0017 | Revolutionizing marketing strategies: analyzing guerrilla mark... | 2024 | 19 | 3 | 382–401 |
| 18 | 10.2478/mmcks-2024-0018 | Analysis of workplace well-being of Slovakian employees during ... | 2024 | 19 | 3 | 402–418 |
| 19 | 10.2478/mmcks-2024-0019 | Sports event quality and athlete's behavioural intentions at th... | 2024 | 19 | 3 | 419–440 |
| 20 | 10.2478/mmcks-2024-0020 | Intelligent systems and consumer neuroscience in the age of com... | 2024 | 19 | 3 | 441–470 |
| 21 | 10.2478/mmcks-2024-0021 | Leveraging ChatGPT for sustainability: a framework for SMEs to ... | 2024 | 19 | 3 | 471–497 |
| 22 | 10.2478/mmcks-2024-0022 | Evaluation criteria for lifestyle applications – the role of MA... | 2024 | 19 | 3 | 498–519 |
| 23 | 10.2478/mmcks-2024-0023 | Analysing the impact of the biomass sector on economic growth i... | 2024 | 19 | 3 | 520–537 |
| 24 | 10.2478/mmcks-2024-0024 | Macroeconomic determinants of labour costs in the EU: a compreh... | 2024 | 19 | 3 | 538–554 |
| 25 | 10.2478/mmcks-2024-0025 | Determinants of mobile stock investment application adoption an... | 2024 | 19 | 3 | 555–578 |
| 26 | 10.2478/mmcks-2024-0026 | Scenario based merger & acquisition forecasting... | 2024 | 19 | 4 | 579–600 |
| 27 | 10.2478/mmcks-2024-0027 ⚠ | The potential for sustainable biomass in the Romanian energy sec... | 2024 | 19 | 4 | 601–617 |
| 28 | 10.2478/mmcks-2024-0028 | The impact of social media marketing efforts on buying intentio... | 2024 | 19 | 4 | 618–643 |
| 29 | 10.2478/mmcks-2024-0029 | Unveiling challenges and insights in cloud enterprise resource ... | 2024 | 19 | 4 | 644–666 |
| 30 | 10.2478/mmcks-2024-0030 | Channel preferences: unveiling omnichannel behavior in sports a... | 2024 | 19 | 4 | 667–691 |
| 31 | 10.2478/mmcks-2024-0031 | Factors influencing brands' reputation on social media... | 2024 | 19 | 4 | 692–709 |
| 32 | 10.2478/mmcks-2024-0032 | Impact of website quality and user satisfaction on consumer loy... | 2024 | 19 | 4 | 710–724 |
| 33 | 10.2478/mmcks-2023-0001 | Examining Industry 4.0 through the lens of human resource and k... | 2023 | 18 | 1 | 1–19 |
| 34 | 10.2478/mmcks-2023-0002 | Small and medium enterprises shooting for the stars: what matte... | 2023 | 18 | 1 | 20–35 |
| 35 | 10.2478/mmcks-2023-0003 | Towards an understanding of how a higher education institution ... | 2023 | 18 | 1 | 36–52 |
| 36 | 10.2478/mmcks-2023-0004 | Antecedents of sustainable food waste management behaviour: emp... | 2023 | 18 | 1 | 53–77 |
| 37 | 10.2478/mmcks-2023-0005 | A nexus analysis of the online teaching context in Romanian sch... | 2023 | 18 | 1 | 78–90 |
| 38 | 10.2478/mmcks-2023-0006 | Emotional and cultural intelligences: a comparative analysis be... | 2023 | 18 | 2 | 91–112 |
| 39 | 10.2478/mmcks-2023-0007 | The impact of quality of C2C online store on consumer satisfact... | 2023 | 18 | 2 | 113–126 |
| 40 | 10.2478/mmcks-2023-0008 | Digital marketing adoption of microenterprises in a technology ... | 2023 | 18 | 2 | 127–144 |
| 41 | 10.1515/mmcks-2023-0009 ⚠ | Exposure of valenced fake news frames to country brand equity a... | 2023 | 18 | 2 | 145–171 |
| 42 | 10.2478/mmcks-2023-0010 | Wellness tourism management research: a bibliometric analysis... | 2023 | 18 | 2 | 172–191 |
| 43 | 10.2478/mmcks-2023-0011 | Building an energizing customer bond model in the consumer good... | 2023 | 18 | 3 | 192–213 |
| 44 | 10.2478/mmcks-2023-0012 | Managing energy performance through heat pumps: success drivers... | 2023 | 18 | 3 | 214–233 |
| 45 | 10.2478/mmcks-2023-0013 | An innovative conceptual model for education and training on hy... | 2023 | 18 | 3 | 234–250 |
| 46 | 10.2478/mmcks-2023-0014 | Sales effect of a software product series' length in Japan... | 2023 | 18 | 3 | 251–269 |
| 47 | 10.2478/mmcks-2023-0015 | Determinants of digital wallet adoption and super app: a review... | 2023 | 18 | 3 | 270–289 |
| 48 | 10.2478/mmcks-2023-0016 | Capital market volatility during crises: oil price insights, VI... | 2023 | 18 | 3 | 290–314 |
| 49 | 10.2478/mmcks-2023-0017 | Student engagement and academic performance in pandemic-driven ... | 2023 | 18 | SI | 315–339 |
| 50 | 10.2478/mmcks-2023-0018 | The type-2 Q-rung orthopair CoCoSo method for workplace design ... | 2023 | 18 | SI | 340–354 |
| 51 | 10.2478/mmcks-2023-0019 ⚠ | Exploring the research area of direct taxation: an empirical a... | 2023 | 18 | SI | 355–383 |
| 52 | 10.2478/mmcks-2023-0020 ⚠ | Assessing the evolution of the energy mix worldwide, with a foc... | 2023 | 18 | SI | 384–397 |
| 53 | 10.2478/mmcks-2023-0021 | Efficiency of urban development: gaps in continental profile... | 2023 | 18 | SI | 398–410 |
| 54 | 10.2478/mmcks-2023-0022 | Greening the future: Europe's renewable energy landscape in 203... | 2023 | 18 | SI | 411–426 |
| 55 | 10.2478/mmcks-2023-0023 | Systematic review of cashierless stores (just walk out stores) ... | 2023 | 18 | SI | 427–448 |
| 56 | 10.2478/mmcks-2023-0024 | Does the gender of hospitality employees affect the definition ... | 2023 | 18 | SI | 449–458 |
| 57 | 10.2478/mmcks-2023-0025 | Digital transformation toward sustainable development in Vietna... | 2023 | 18 | SI | 459–473 |
| 58 | 10.2478/mmcks-2023-0026 | Social commerce constructs and purchase intention on social com... | 2023 | 18 | SI | 474–495 |
| 59 | 10.2478/mmcks-2023-0027 | Dynamic capabilities and their effect on organizational resilie... | 2023 | 18 | 4 | 496–514 |
| 60 | 10.2478/mmcks-2023-0028 | Pioneering Eco-Cart: carbon reduction solutions for Thai online... | 2023 | 18 | 4 | 515–536 |
| 61 | 10.2478/mmcks-2023-0029 | Hallyu in the heart of Europe: the rise of the Korean Wave in t... | 2023 | 18 | 4 | 537–555 |
| 62 | 10.2478/mmcks-2023-0030 | Who are Portuguese followers of social media influencers (SMIs)... | 2023 | 18 | 4 | 556–576 |
| 63 | 10.2478/mmcks-2023-0031 | An analysis of the perceptions regarding the traditional versus... | 2023 | 18 | 4 | 577–593 |
| 64 | 10.2478/mmcks-2023-0032 ⚠ | Mapping and modelling the main determinants of migration flows ... | 2023 | 18 | 4 | 594–607 |
Data Notes
The following formatting issues were found in the original source citations and corrected in this registry. Amber markers ⚠ in the table above indicate affected entries.
2024 DOI 0001 (Boboc et al.): Source listed DOI as
mmcks2024-0001—missing hyphen between "mmcks" and "2024". Corrected to mmcks-2024-0001.
2024 DOI 0008 (Zuo et al.): Source listed DOI as
mmcks2024-0008—missing hyphen between "mmcks" and "2024". Corrected to mmcks-2024-0008.
2024 DOI 0003 (Koe et al.): Source citation omitted the "DOI:" label entirely. The DOI number
10.2478/mmcks-2024-0003 was listed inline without prefix.
2023 DOI 0009 (Novoselova et al.): Source uses the prefix
10.1515/ instead of the standard 10.2478/ used by all other papers in the journal. The link preserves the source prefix as-is: 10.1515/mmcks-2023-0009.
2023 DOI 0019 (Manta et al.) & 2024 DOI 0027 (Birgen et al.): Line breaks appeared within the DOI strings in the source (
mmcks-2023- 0019 and mmcks-2024- 0027). DOIs reconstructed by removing whitespace.
2023 DOI 0020 (Stancu & Pernici) & 2023 DOI 0032 (Prada & Cimpoeru): Source citations used "DOI" without the colon separator (e.g.,
DOI 10.2478/... instead of DOI: 10.2478/...).
2023 DOI 0032 (Prada & Cimpoeru): Additionally, source listed DOI as
mmcks2023-0032—missing hyphen between "mmcks" and "2023". Corrected to mmcks-2023-0032.