A Specialized and Secure AI Orchestrator for Swiss Financial Compliance
View the Project on GitHub Digital-AI-Finance/wecan-innosuisse-ai-draft
Start here if you are new to the AI Orchestrator project.
Read these documents in order:
| Area | What It Contains |
|---|---|
| Work Packages | WP1-WP5 breakdown with tasks and deliverables |
| Milestones | MS1-MS5 timeline with GO/NO-GO criteria |
| Deliverables | 19 deliverable templates organized by WP |
| Architecture | Technical system design and components |
Follow the Developer Setup Guide to:
Review the Data Pipeline documentation to understand how data flows from the PDF application through to the wiki and progress dashboard.
| If you are… | Start with | Your WPs |
|---|---|---|
| FHGR researcher (NLP/ML) | WP2 | WP2, WP3 |
| FHGR researcher (validation) | WP3 | WP3, WP4 |
| FHGR project management | WP1 | WP1 |
| Wecan developer (CRM) | WP4 | WP4, WP5 |
| Wecan developer (integration) | WP5 | WP4, WP5 |
| Wecan data provider | WP2 | WP2 (dataset annotation) |
The Contributing Guide explains:
[M04] FHGR Tasks (8 tasks, 133h)| Resource | Location | Purpose |
|---|---|---|
| Interactive Wiki | web/wiki.html | PROJECT/PLAN/APPLICATION views |
| Progress Dashboard | web/progress.html | Real-time task tracking |
| Execution Plans | execution/ | Month-by-month task details |
| Glossary | Glossary | Domain and project term definitions |
| Tools Reference | Tools | All scripts and their usage |
Focus: AI/ML research, model development, scientific validation
Key deliverables you own: D2.1, D2.2, D3.1, D3.3, D4.2, D4.3, D5.2, D5.3
Focus: CRM integration, platform deployment, pilot institution support
Key deliverables you own: D2.3, D2.4, D3.2, D4.1, D5.1
| Channel | Purpose | Frequency |
|---|---|---|
| Microsoft Teams | Daily communication | Ongoing |
| Technical Sync | Development coordination | Weekly (Thursdays) |
| Steering Committee | Milestone reviews, GO/NO-GO decisions | Monthly |
See also: Developer Setup, Contributing Guide, Tools Reference