A Specialized and Secure AI Orchestrator for Swiss Financial Compliance
View the Project on GitHub Digital-AI-Finance/wecan-innosuisse-ai-draft
Home > Milestones
The project has 5 milestones with GO/NO-GO decision points. Each milestone has defined criteria that must be met before the steering committee approves continuation.
2026 2027
Jan Apr Jun Dec Apr Aug Dec
| | | | | | |
M1 M4 M6 M12 M16 M20 M24
| | | | | | |
Start MS1 MS2 MS3 MS4 MS5 End
Found. Valid. Review Match Valid.
Status: Planned
| Criterion | Target |
|---|---|
| Team onboarding | 100% complete |
| Infrastructure | Development environment operational |
| Document collection | 100+ annotated documents |
| LLM baseline | Established for all WPs |
| Risk register | Complete and approved |
| Data governance | Approved by steering committee |
| Pilot commitment | 2 LOIs secured |
Decision: GO/NO-GO by steering committee Deliverables due: D1.1 (M1), D1.3 (M2), D1.4 (M2)
Status: Planned
| Criterion | Target |
|---|---|
| D2.1 submitted | Training approach documented |
| D2.2 submitted | Hallucination detection methods validated |
| D3.1 submitted | Technology evaluation complete |
| Baseline accuracy | Measured and documented |
| OCR pipeline | Operational |
Decision: Training approach selected, model candidates shortlisted Deliverables due: D2.1, D2.2, D3.1
Status: Planned
| Criterion | Target |
|---|---|
| D2.3 | 300 documents annotated |
| D2.4 | Hybrid deployment prototype operational |
| D3.2 | Extraction prototypes validated on 100 docs |
| First paper | Submitted to peer-reviewed venue |
| OBJ3 validated | 40% hallucination reduction achieved |
| OBJ8 validated | 500 multilingual documents processed |
Decision: Innosuisse mid-project review Deliverables due: D2.3, D2.4, D3.2
Status: Planned
| Criterion | Target |
|---|---|
| D4.1 | CRM system operational |
| Pilot partners | 3+ confirmed |
| D3.3 | Validation report (100 docs) complete |
| Schema mapping | F1 > 85% on 50 schemas |
| Accuracy | > 90% on extended documents |
| OBJ2 validated | Zero-shot mapping proven |
| OBJ7 validated | On-premise deployment demonstrated |
Decision: CRM API integration confirmed Deliverables due: D4.1, D3.3
Status: Planned
| Criterion | Target |
|---|---|
| D4.2 | Field matching validated (300 cases) |
| D4.3 | Scientific validation report complete |
| D5.1 | Pre-filling system complete |
| Security audit | Passed |
| TRL evidence | TRL 5-6 documentation complete |
| OBJ1 validated | 90% accuracy on blind assessment |
| OBJ4 validated | < 2 hours processing time |
| OBJ5 validated | 3-5 institution deployments |
| OBJ6 validated | TRL advancement documented |
Decision: Commercial readiness, project success criteria met Deliverables due: D4.2, D4.3, D5.1
| Deliverable | MS1 (M4) | MS2 (M6) | MS3 (M12) | MS4 (M16) | MS5 (M20) |
|---|---|---|---|---|---|
| D1.1 | Due M1 | ||||
| D1.3, D1.4 | Due M2 | ||||
| D2.1, D2.2 | Due | ||||
| D3.1 | Due | ||||
| D2.3, D2.4 | Due | ||||
| D3.2 | Due | ||||
| D3.3 | Due M15 | ||||
| D4.1 | Due | ||||
| D4.2, D4.3 | Due | ||||
| D5.1 | Due |
Source: Project Inventory Sections 4-5