A Specialized and Secure AI Orchestrator for Swiss Financial Compliance
View the Project on GitHub Digital-AI-Finance/wecan-innosuisse-ai-draft
Home > Work Packages > WP1
| Attribute | Value |
|---|---|
| Duration | M1-M24 (Full project) |
| FHGR Hours | 400h |
| Wecan Hours | 200h |
| Total Hours | 600h |
| Lead | FHGR Project Manager |
| ID | Deliverable | Due | Status |
|---|---|---|---|
| D1.1 | Project Kickoff Report | M1 | Complete |
| D1.2 | Q1 Progress Report | M3 | Complete |
| D1.2 | Q2 Progress Report | M6 | Complete |
| D1.2 | Q3 Progress Report | M9 | Complete |
| D1.2 | Q4 Progress Report | M12 | Complete |
| D1.2 | Q5 Progress Report | M15 | Complete |
| D1.2 | Q6 Progress Report | M18 | Complete |
| D1.2 | Q7 Progress Report | M21 | Complete |
| D1.2 | Q8 Progress Report | M24 | Complete |
| D1.3 | Stakeholder Engagement Plan | M2 | Complete |
| D1.4 | Data Management Plan | M2 | Complete |
| D1.5 | Risk Mitigation Reports | Ongoing | Complete |
| D1.6 | Final Project Report | M24 | Complete |
All deliverable templates complete. See deliverables/ for detailed templates.
| Month | FHGR Tasks | Wecan Tasks |
|---|---|---|
| M1 | Create repo, draft consortium agreement, kickoff meeting, set up comms | Sign agreement, nominate leads, provide company info |
| M2 | First steering meeting, draft D1.4, document GDPR protocols | Review D1.4, confirm DPO contact |
| M3 | Prepare Q1 report, update timeline | Review Q1 report |
| M4 | Prepare MS1 presentation, compile Q1 deliverables | Attend steering committee |
| Month | Key Activities |
|---|---|
| M5 | Technology selection support, risk tracking |
| M6 | Q2 report, D1.3 Stakeholder Plan, D1.5 Risk Report |
| M7-M9 | Ongoing coordination, Q3 report |
| M10-M11 | Integration planning, WP4 kickoff support |
| M12 | Q4 report, Innosuisse mid-project review |
| Month | Key Activities |
|---|---|
| M13-M15 | Q5 report, pilot preparation |
| M16-M18 | Q6 report, MS4 coordination |
| M19-M20 | Q7 report, MS5 preparation |
| M21-M24 | Final deliverables, project closeout, D1.6 |
Steering Committee
(Quarterly meetings)
|
+--------------+--------------+
| |
FHGR Project Lead Wecan Project Lead
| |
+-------+-------+ +-------+-------+
| | | | | |
WP2 WP3 WP4 WP4 WP5 Ops
Lead Lead Lead Lead Lead Lead
| Category | Examples |
|---|---|
| Technical | Model accuracy, integration issues |
| Resource | Staff changes, capacity constraints |
| External | Regulatory changes, partner issues |
| Data | Document quality, availability |
GitHub Issue: #448 - Risk Register & Mitigation Tracking
| Channel | Frequency | Participants | Purpose |
|---|---|---|---|
| Teams Channel | Daily | All team | Quick questions, updates |
| Technical Sync | Weekly | Tech leads | Implementation details |
| Steering Committee | Quarterly | Project leads | Strategic decisions |
| Innosuisse Reports | Quarterly | FHGR Lead | Formal progress |
| Metric | Target |
|---|---|
| Milestone achievement | 5/5 milestones passed |
| Deliverable completion | 19/19 on time |
| Budget adherence | Within 5% of plan |
| Risk mitigation | No critical unmitigated risks |
| Partner satisfaction | Positive feedback |
| Back to Work Packages | Next: WP2 |