daily-order-flow-based-excess-alpha-original
Information
| Property | Value |
|---|---|
| Language | Jupyter Notebook |
| Stars | 0 |
| Forks | 0 |
| Watchers | 0 |
| Open Issues | 0 |
| License | Other |
| Created | 2026-04-25 |
| Last Updated | 2026-05-19 |
| Last Push | 2026-04-25 |
| Contributors | 2 |
| Default Branch | main |
| Visibility | private |
Notebooks
This repository contains 1 notebook(s):
| Notebook | Language | Type |
|---|---|---|
| Data_modeling | PYTHON | jupyter |
Datasets
This repository includes 1053 dataset(s):
| Dataset | Format | Size |
|---|---|---|
| prd.json | .json | 22.25 KB |
| 1COV_HHI_data.csv | .csv | 397.74 KB |
| ADS_HHI_data.csv | .csv | 397.92 KB |
| AIR_HHI_data.csv | .csv | 391.7 KB |
| ALV_HHI_data.csv | .csv | 399.28 KB |
| AMV0_HHI_data.csv | .csv | 6.37 KB |
| BAS_HHI_data.csv | .csv | 404.36 KB |
| BAYN_HHI_data.csv | .csv | 404.65 KB |
| BEI_HHI_data.csv | .csv | 396.03 KB |
| BMW_HHI_data.csv | .csv | 401.02 KB |
| BNR_HHI_data.csv | .csv | 396.09 KB |
| CBK_HHI_data.csv | .csv | 406.88 KB |
| CON_HHI_data.csv | .csv | 397.44 KB |
| DAI_HHI_data.csv | .csv | 404.75 KB |
| DB1_HHI_data.csv | .csv | 397.02 KB |
| DBK_HHI_data.csv | .csv | 408.17 KB |
| DHER_HHI_data.csv | .csv | 396.88 KB |
| DHL_HHI_data.csv | .csv | 404.1 KB |
| DPW_HHI_data.csv | .csv | 404.1 KB |
| DTE_HHI_data.csv | .csv | 407.15 KB |
| DTG_HHI_data.csv | .csv | 187.87 KB |
| DWNI_HHI_data.csv | .csv | 395.52 KB |
| ENR_HHI_data.csv | .csv | 247.92 KB |
| EOAN_HHI_data.csv | .csv | 406.78 KB |
| FME_HHI_data.csv | .csv | 397.75 KB |
| FRE_HHI_data.csv | .csv | 400.94 KB |
| G1A_HHI_data.csv | .csv | 396.02 KB |
| G24_HHI_data.csv | .csv | 394.04 KB |
| HEI_HHI_data.csv | .csv | 397.77 KB |
| HEN3_HHI_data.csv | .csv | 397.33 KB |
| HFG_HHI_data.csv | .csv | 380.19 KB |
| HNR1_HHI_data.csv | .csv | 392.3 KB |
| IFX_HHI_data.csv | .csv | 405.65 KB |
| LHA_HHI_data.csv | .csv | 405.94 KB |
| LIN_HHI_data.csv | .csv | 207.08 KB |
| LXS_HHI_data.csv | .csv | 396.03 KB |
| MBG_HHI_data.csv | .csv | 404.75 KB |
| MRK_HHI_data.csv | .csv | 396.5 KB |
| MTX_HHI_data.csv | .csv | 393.33 KB |
| MUV2_HHI_data.csv | .csv | 396.94 KB |
| P911_HHI_data.csv | .csv | 148.16 KB |
| PAH3_HHI_data.csv | .csv | 398.04 KB |
| PSM_HHI_data.csv | .csv | 399.38 KB |
| PUM_HHI_data.csv | .csv | 394.58 KB |
| QIA_HHI_data.csv | .csv | 313.45 KB |
| RHM_HHI_data.csv | .csv | 393.72 KB |
| RWE_HHI_data.csv | .csv | 403.8 KB |
| SAP_HHI_data.csv | .csv | 402.9 KB |
| SDF_HHI_data.csv | .csv | 399.95 KB |
| SHL_HHI_data.csv | .csv | 364.58 KB |
| SIE_HHI_data.csv | .csv | 401.87 KB |
| SRT3_HHI_data.csv | .csv | 390.42 KB |
| SY1_HHI_data.csv | .csv | 395.66 KB |
| TKA_HHI_data.csv | .csv | 404.74 KB |
| VNA_HHI_data.csv | .csv | 402.06 KB |
| VOW3_HHI_data.csv | .csv | 399.79 KB |
| VTSC_HHI_data.csv | .csv | 141.08 KB |
| WDI_HHI_data.csv | .csv | 167.93 KB |
| ZAL_HHI_data.csv | .csv | 398.72 KB |
| 1COV_flow_data.csv | .csv | 1482.95 KB |
| ADS_flow_data.csv | .csv | 1514.71 KB |
| AIR_flow_data.csv | .csv | 778.54 KB |
| ALV_flow_data.csv | .csv | 1547.42 KB |
| AMV0_flow_data.csv | .csv | 23.76 KB |
| BAS_flow_data.csv | .csv | 1579.57 KB |
| BAYN_flow_data.csv | .csv | 1582.82 KB |
| BEI_flow_data.csv | .csv | 1469.44 KB |
| BMW_flow_data.csv | .csv | 1562.57 KB |
| BNR_flow_data.csv | .csv | 1460.67 KB |
| CBK_flow_data.csv | .csv | 1585.65 KB |
| CON_flow_data.csv | .csv | 1496.8 KB |
| DAI_flow_data.csv | .csv | 876.62 KB |
| DB1_flow_data.csv | .csv | 1499.35 KB |
| DBK_flow_data.csv | .csv | 1653.87 KB |
| DHER_flow_data.csv | .csv | 1476.23 KB |
| DHL_flow_data.csv | .csv | 444.04 KB |
| DPW_flow_data.csv | .csv | 1141.34 KB |
| DTE_flow_data.csv | .csv | 1621.05 KB |
| DTG_flow_data.csv | .csv | 724.54 KB |
| DWNI_flow_data.csv | .csv | 1439.36 KB |
| ENR_flow_data.csv | .csv | 965.24 KB |
| EOAN_flow_data.csv | .csv | 1598.18 KB |
| FME_flow_data.csv | .csv | 1503.84 KB |
| FRE_flow_data.csv | .csv | 1546.92 KB |
| G1A_flow_data.csv | .csv | 1434.19 KB |
| G24_flow_data.csv | .csv | 1410.71 KB |
| HEI_flow_data.csv | .csv | 1506.57 KB |
| HEN3_flow_data.csv | .csv | 1494.97 KB |
| HFG_flow_data.csv | .csv | 1396.77 KB |
| HNR1_flow_data.csv | .csv | 1433.51 KB |
| IFX_flow_data.csv | .csv | 1621.19 KB |
| LHA_flow_data.csv | .csv | 1585.96 KB |
| LIN_flow_data.csv | .csv | 1241.89 KB |
| LXS_flow_data.csv | .csv | 1431.7 KB |
| MBG_flow_data.csv | .csv | 722.11 KB |
| MRK_flow_data.csv | .csv | 1475.78 KB |
| MTX_flow_data.csv | .csv | 1445.19 KB |
| MUV2_flow_data.csv | .csv | 1503.6 KB |
| P911_flow_data.csv | .csv | 560.01 KB |
| PAH3_flow_data.csv | .csv | 1500.48 KB |
| PSM_flow_data.csv | .csv | 1503.16 KB |
| PUM_flow_data.csv | .csv | 1415.94 KB |
| QIA_flow_data.csv | .csv | 1508.59 KB |
| RHM_flow_data.csv | .csv | 1438.88 KB |
| RWE_flow_data.csv | .csv | 1543.9 KB |
| SAP_flow_data.csv | .csv | 1575.64 KB |
| SDF_flow_data.csv | .csv | 1499.08 KB |
| SHL_flow_data.csv | .csv | 1375.36 KB |
| SIE_flow_data.csv | .csv | 1577.57 KB |
| SRT3_flow_data.csv | .csv | 1411.29 KB |
| SY1_flow_data.csv | .csv | 1462.92 KB |
| TKA_flow_data.csv | .csv | 1562.39 KB |
| VNA_flow_data.csv | .csv | 811.49 KB |
| VOW3_flow_data.csv | .csv | 1571.86 KB |
| VTSC_flow_data.csv | .csv | 484.25 KB |
| WDI_flow_data.csv | .csv | 624.8 KB |
| ZAL_flow_data.csv | .csv | 1461.19 KB |
| 1COV_processed_file.csv | .csv | 16335.06 KB |
| ADS_processed_file.csv | .csv | 16431.31 KB |
| AIR_processed_file.csv | .csv | 8385.52 KB |
| ALV_processed_file.csv | .csv | 16444.1 KB |
| AMV0_processed_file.csv | .csv | 66.01 KB |
| BAS_processed_file.csv | .csv | 16478.48 KB |
| BAYN_processed_file.csv | .csv | 16502.61 KB |
| BEI_processed_file.csv | .csv | 16375.2 KB |
| BMW_processed_file.csv | .csv | 16459.79 KB |
| BNR_processed_file.csv | .csv | 16342.47 KB |
| CBK_processed_file.csv | .csv | 16484.69 KB |
| CON_processed_file.csv | .csv | 16409.41 KB |
| DAI_processed_file.csv | .csv | 8908.36 KB |
| DB1_processed_file.csv | .csv | 16396.15 KB |
| DBK_processed_file.csv | .csv | 16588.06 KB |
| DHER_processed_file.csv | .csv | 16317.98 KB |
| DHL_processed_file.csv | .csv | 4423.33 KB |
| DPW_processed_file.csv | .csv | 11778.24 KB |
| DTE_processed_file.csv | .csv | 16520.92 KB |
| DTG_processed_file.csv | .csv | 7540.85 KB |
| DWNI_processed_file.csv | .csv | 16217.17 KB |
| ENR_processed_file.csv | .csv | 9991.35 KB |
| EOAN_processed_file.csv | .csv | 16503.29 KB |
| FME_processed_file.csv | .csv | 16449.53 KB |
| FRE_processed_file.csv | .csv | 16469.67 KB |
| G1A_processed_file.csv | .csv | 16302.11 KB |
| G24_processed_file.csv | .csv | 16222.19 KB |
| HEI_processed_file.csv | .csv | 16435.2 KB |
| HEN3_processed_file.csv | .csv | 16422.75 KB |
| HFG_processed_file.csv | .csv | 15526.77 KB |
| HNR1_processed_file.csv | .csv | 16294.1 KB |
| IFX_processed_file.csv | .csv | 16525.21 KB |
| LHA_processed_file.csv | .csv | 16514.73 KB |
| LIN_processed_file.csv | .csv | 8385.35 KB |
| LXS_processed_file.csv | .csv | 16306.34 KB |
| MBG_processed_file.csv | .csv | 7280.08 KB |
| MRK_processed_file.csv | .csv | 16368.97 KB |
| MTX_processed_file.csv | .csv | 16292.09 KB |
| MUV2_processed_file.csv | .csv | 16394.23 KB |
| P911_processed_file.csv | .csv | 5911.59 KB |
| PAH3_processed_file.csv | .csv | 16379.04 KB |
| PSM_processed_file.csv | .csv | 16362.89 KB |
| PUM_processed_file.csv | .csv | 16231.25 KB |
| QIA_processed_file.csv | .csv | 12823.17 KB |
| RHM_processed_file.csv | .csv | 16243.57 KB |
| RWE_processed_file.csv | .csv | 16471.56 KB |
| SAP_processed_file.csv | .csv | 16488.65 KB |
| SDF_processed_file.csv | .csv | 16387.63 KB |
| SHL_processed_file.csv | .csv | 14946.63 KB |
| SIE_processed_file.csv | .csv | 16471.31 KB |
| SRT3_processed_file.csv | .csv | 16237.77 KB |
| SY1_processed_file.csv | .csv | 16358.95 KB |
| TKA_processed_file.csv | .csv | 16458.99 KB |
| VNA_processed_file.csv | .csv | 8456.47 KB |
| VOW3_processed_file.csv | .csv | 16496.55 KB |
| VTSC_processed_file.csv | .csv | 5656.74 KB |
| WDI_processed_file.csv | .csv | 6666.35 KB |
| ZAL_processed_file.csv | .csv | 16334.78 KB |
| 1COV_HHI_data.csv | .csv | 397.74 KB |
| 1SXP_HHI_data.csv | .csv | 98.68 KB |
| 8TRA_HHI_data.csv | .csv | 298.84 KB |
| AFX_HHI_data.csv | .csv | 391.97 KB |
| AG1_HHI_data.csv | .csv | 226.39 KB |
| AIR_HHI_data.csv | .csv | 391.7 KB |
| AIXA_HHI_data.csv | .csv | 398.96 KB |
| AOX_HHI_data.csv | .csv | 326.94 KB |
| ARL_HHI_data.csv | .csv | 281.84 KB |
| AT1_HHI_data.csv | .csv | 344.51 KB |
| B4B_HHI_data.csv | .csv | 368.59 KB |
| BC8_HHI_data.csv | .csv | 392.35 KB |
| BEI_HHI_data.csv | .csv | 396.03 KB |
| BFSA_HHI_data.csv | .csv | 148.33 KB |
| BNR_HHI_data.csv | .csv | 396.09 KB |
| BOSS_HHI_data.csv | .csv | 396.31 KB |
| CBK_HHI_data.csv | .csv | 406.88 KB |
| CEC_HHI_data.csv | .csv | 398.1 KB |
| COK_HHI_data.csv | .csv | 391.26 KB |
| COP_HHI_data.csv | .csv | 233.59 KB |
| DEQ_HHI_data.csv | .csv | 379.81 KB |
| DHER_HHI_data.csv | .csv | 396.88 KB |
| DLG_HHI_data.csv | .csv | 129.14 KB |
| DRI_HHI_data.csv | .csv | 391.94 KB |
| DTG_HHI_data.csv | .csv | 187.87 KB |
| DUE_HHI_data.csv | .csv | 392.95 KB |
| DWNI_HHI_data.csv | .csv | 395.52 KB |
| DWS_HHI_data.csv | .csv | 356.64 KB |
| ECV_HHI_data.csv | .csv | 355.67 KB |
| ENR_HHI_data.csv | .csv | 247.92 KB |
| EVD_HHI_data.csv | .csv | 392.29 KB |
| EVK_HHI_data.csv | .csv | 398.86 KB |
| EVT_HHI_data.csv | .csv | 398.9 KB |
| FIE_HHI_data.csv | .csv | 389.09 KB |
| FME_HHI_data.csv | .csv | 397.75 KB |
| FNTN_HHI_data.csv | .csv | 397.14 KB |
| FPE3_HHI_data.csv | .csv | 199.03 KB |
| FRA_HHI_data.csv | .csv | 393.51 KB |
| FTK_HHI_data.csv | .csv | 386.25 KB |
| G1A_HHI_data.csv | .csv | 396.02 KB |
| G24_HHI_data.csv | .csv | 394.04 KB |
| GBF_HHI_data.csv | .csv | 391.55 KB |
| GLJ_HHI_data.csv | .csv | 388.79 KB |
| GXI_HHI_data.csv | .csv | 391.69 KB |
| GYC_HHI_data.csv | .csv | 236.94 KB |
| HAG_HHI_data.csv | .csv | 242.14 KB |
| HFG_HHI_data.csv | .csv | 380.19 KB |
| HLE_HHI_data.csv | .csv | 383.5 KB |
| HNR1_HHI_data.csv | .csv | 392.3 KB |
| HOT_HHI_data.csv | .csv | 390.93 KB |
| HYQ_HHI_data.csv | .csv | 382.6 KB |
| IGY_HHI_data.csv | .csv | 137.36 KB |
| IOS_HHI_data.csv | .csv | 128.54 KB |
| JEN_HHI_data.csv | .csv | 337.08 KB |
| JUN3_HHI_data.csv | .csv | 391.59 KB |
| KBX_HHI_data.csv | .csv | 332.77 KB |
| KGX_HHI_data.csv | .csv | 395.47 KB |
| KRN_HHI_data.csv | .csv | 387.75 KB |
| LEG_HHI_data.csv | .csv | 393.42 KB |
| LEO_HHI_data.csv | .csv | 284.41 KB |
| LHA_HHI_data.csv | .csv | 405.94 KB |
| LXS_HHI_data.csv | .csv | 396.03 KB |
| MEO_HHI_data.csv | .csv | 398.1 KB |
| MOR_HHI_data.csv | .csv | 333.82 KB |
| MTX_HHI_data.csv | .csv | 393.33 KB |
| NDA_HHI_data.csv | .csv | 392.51 KB |
| NDX1_HHI_data.csv | .csv | 398.43 KB |
| NEM_HHI_data.csv | .csv | 392.14 KB |
| NOEJ_HHI_data.csv | .csv | 389.16 KB |
| O2D_HHI_data.csv | .csv | 329.62 KB |
| OSR_HHI_data.csv | .csv | 188.25 KB |
| P911_HHI_data.csv | .csv | 148.16 KB |
| PAH3_HHI_data.csv | .csv | 398.04 KB |
| PBB_HHI_data.csv | .csv | 396.82 KB |
| PSM_HHI_data.csv | .csv | 399.38 KB |
| PUM_HHI_data.csv | .csv | 394.58 KB |
| QH9_HHI_data.csv | .csv | 64.16 KB |
| QIA_HHI_data.csv | .csv | 313.45 KB |
| R3NK_HHI_data.csv | .csv | 83.92 KB |
| RAA_HHI_data.csv | .csv | 382.92 KB |
| RDC_HHI_data.csv | .csv | 158.29 KB |
| RHM_HHI_data.csv | .csv | 393.72 KB |
| RKET_HHI_data.csv | .csv | 157.34 KB |
| RRTL_HHI_data.csv | .csv | 320.21 KB |
| S92_HHI_data.csv | .csv | 392.01 KB |
| SAE_HHI_data.csv | .csv | 158.29 KB |
| SAX_HHI_data.csv | .csv | 389.98 KB |
| SAZ_HHI_data.csv | .csv | 0.33 KB |
| SDF_HHI_data.csv | .csv | 399.95 KB |
| SHA_HHI_data.csv | .csv | 346.28 KB |
| SHL_HHI_data.csv | .csv | 364.58 KB |
| SIX2_HHI_data.csv | .csv | 388.63 KB |
| SNH_HHI_data.csv | .csv | 35.0 KB |
| SOW_HHI_data.csv | .csv | 297.52 KB |
| SPR_HHI_data.csv | .csv | 127.05 KB |
| SRT3_HHI_data.csv | .csv | 390.42 KB |
| STM_HHI_data.csv | .csv | 147.27 KB |
| SY1_HHI_data.csv | .csv | 395.66 KB |
| SZG_HHI_data.csv | .csv | 393.68 KB |
| SZU_HHI_data.csv | .csv | 395.05 KB |
| TEG_HHI_data.csv | .csv | 397.18 KB |
| TKA_HHI_data.csv | .csv | 404.74 KB |
| TKMS_HHI_data.csv | .csv | 0.33 KB |
| TLX_HHI_data.csv | .csv | 391.85 KB |
| TMV_HHI_data.csv | .csv | 292.3 KB |
| TUI1_HHI_data.csv | .csv | 272.82 KB |
| UN01_HHI_data.csv | .csv | 307.65 KB |
| UTDI_HHI_data.csv | .csv | 395.72 KB |
| VAR1_HHI_data.csv | .csv | 345.38 KB |
| VBK_HHI_data.csv | .csv | 388.07 KB |
| VTSC_HHI_data.csv | .csv | 141.08 KB |
| VTWR_HHI_data.csv | .csv | 101.58 KB |
| WAF_HHI_data.csv | .csv | 390.53 KB |
| WCH_HHI_data.csv | .csv | 392.17 KB |
| ZAL_HHI_data.csv | .csv | 398.72 KB |
| ZO1_HHI_data.csv | .csv | 208.26 KB |
| 1COV_flow_data.csv | .csv | 1482.95 KB |
| 1SXP_flow_data.csv | .csv | 334.76 KB |
| 8TRA_flow_data.csv | .csv | 1053.43 KB |
| AFX_flow_data.csv | .csv | 1410.47 KB |
| AG1_flow_data.csv | .csv | 818.13 KB |
| AIR_flow_data.csv | .csv | 778.54 KB |
| AIXA_flow_data.csv | .csv | 1481.31 KB |
| AOX_flow_data.csv | .csv | 1215.66 KB |
| ARL_flow_data.csv | .csv | 1016.37 KB |
| AT1_flow_data.csv | .csv | 1503.61 KB |
| B4B_flow_data.csv | .csv | 1330.89 KB |
| BC8_flow_data.csv | .csv | 1397.94 KB |
| BEI_flow_data.csv | .csv | 1469.44 KB |
| BFSA_flow_data.csv | .csv | 1267.8 KB |
| BNR_flow_data.csv | .csv | 1460.67 KB |
| BOSS_flow_data.csv | .csv | 1460.26 KB |
| CBK_flow_data.csv | .csv | 1585.65 KB |
| CEC_flow_data.csv | .csv | 752.39 KB |
| COK_flow_data.csv | .csv | 1360.97 KB |
| COP_flow_data.csv | .csv | 1129.58 KB |
| DEQ_flow_data.csv | .csv | 1337.62 KB |
| DHER_flow_data.csv | .csv | 1476.23 KB |
| DLG_flow_data.csv | .csv | 729.9 KB |
| DRI_flow_data.csv | .csv | 676.5 KB |
| DTG_flow_data.csv | .csv | 724.54 KB |
| DUE_flow_data.csv | .csv | 1380.37 KB |
| DWNI_flow_data.csv | .csv | 1439.36 KB |
| DWS_flow_data.csv | .csv | 1253.36 KB |
| ECV_flow_data.csv | .csv | 622.49 KB |
| ENR_flow_data.csv | .csv | 965.24 KB |
| EVD_flow_data.csv | .csv | 1385.92 KB |
| EVK_flow_data.csv | .csv | 1498.42 KB |
| EVT_flow_data.csv | .csv | 1477.04 KB |
| FIE_flow_data.csv | .csv | 1327.79 KB |
| FME_flow_data.csv | .csv | 1503.84 KB |
| FNTN_flow_data.csv | .csv | 1456.21 KB |
| FPE3_flow_data.csv | .csv | 1364.61 KB |
| FRA_flow_data.csv | .csv | 1425.34 KB |
| FTK_flow_data.csv | .csv | 1379.71 KB |
| G1A_flow_data.csv | .csv | 1434.19 KB |
| G24_flow_data.csv | .csv | 1410.71 KB |
| GBF_flow_data.csv | .csv | 1358.85 KB |
| GLJ_flow_data.csv | .csv | 684.32 KB |
| GXI_flow_data.csv | .csv | 1380.07 KB |
| GYC_flow_data.csv | .csv | 1420.4 KB |
| HAG_flow_data.csv | .csv | 741.52 KB |
| HFG_flow_data.csv | .csv | 1396.77 KB |
| HLE_flow_data.csv | .csv | 1330.99 KB |
| HNR1_flow_data.csv | .csv | 1433.51 KB |
| HOT_flow_data.csv | .csv | 1364.7 KB |
| HYQ_flow_data.csv | .csv | 1254.12 KB |
| IGY_flow_data.csv | .csv | 489.17 KB |
| IOS_flow_data.csv | .csv | 438.41 KB |
| JEN_flow_data.csv | .csv | 725.11 KB |
| JUN3_flow_data.csv | .csv | 1387.08 KB |
| KBX_flow_data.csv | .csv | 1213.88 KB |
| KGX_flow_data.csv | .csv | 1432.03 KB |
| KRN_flow_data.csv | .csv | 1299.19 KB |
| LEG_flow_data.csv | .csv | 1444.73 KB |
| LEO_flow_data.csv | .csv | 1001.73 KB |
| LHA_flow_data.csv | .csv | 1585.96 KB |
| LXS_flow_data.csv | .csv | 1431.7 KB |
| MEO_flow_data.csv | .csv | 694.29 KB |
| MOR_flow_data.csv | .csv | 1185.58 KB |
| MTX_flow_data.csv | .csv | 1445.19 KB |
| NDA_flow_data.csv | .csv | 1398.56 KB |
| NDX1_flow_data.csv | .csv | 1450.15 KB |
| NEM_flow_data.csv | .csv | 1396.38 KB |
| NOEJ_flow_data.csv | .csv | 1343.52 KB |
| O2D_flow_data.csv | .csv | 1252.67 KB |
| OSR_flow_data.csv | .csv | 679.24 KB |
| P911_flow_data.csv | .csv | 560.01 KB |
| PAH3_flow_data.csv | .csv | 1500.48 KB |
| PBB_flow_data.csv | .csv | 1423.83 KB |
| PSM_flow_data.csv | .csv | 1503.16 KB |
| PUM_flow_data.csv | .csv | 1415.94 KB |
| QH9_flow_data.csv | .csv | 464.37 KB |
| QIA_flow_data.csv | .csv | 1508.59 KB |
| R3NK_flow_data.csv | .csv | 315.8 KB |
| RAA_flow_data.csv | .csv | 1279.63 KB |
| RDC_flow_data.csv | .csv | 402.95 KB |
| RHM_flow_data.csv | .csv | 1438.88 KB |
| RKET_flow_data.csv | .csv | 551.68 KB |
| RRTL_flow_data.csv | .csv | 1347.25 KB |
| S92_flow_data.csv | .csv | 1379.1 KB |
| SAE_flow_data.csv | .csv | 936.84 KB |
| SAX_flow_data.csv | .csv | 1346.45 KB |
| SAZ_flow_data.csv | .csv | 2.27 KB |
| SDF_flow_data.csv | .csv | 1499.08 KB |
| SHA_flow_data.csv | .csv | 1264.85 KB |
| SHL_flow_data.csv | .csv | 1375.36 KB |
| SIX2_flow_data.csv | .csv | 1327.04 KB |
| SNH_flow_data.csv | .csv | 843.72 KB |
| SOW_flow_data.csv | .csv | 434.21 KB |
| SPR_flow_data.csv | .csv | 443.44 KB |
| SRT3_flow_data.csv | .csv | 1411.29 KB |
| STM_flow_data.csv | .csv | 1309.31 KB |
| SY1_flow_data.csv | .csv | 1462.92 KB |
| SZG_flow_data.csv | .csv | 1398.51 KB |
| SZU_flow_data.csv | .csv | 1400.61 KB |
| TEG_flow_data.csv | .csv | 1441.82 KB |
| TKA_flow_data.csv | .csv | 1562.39 KB |
| TKMS_flow_data.csv | .csv | 2.27 KB |
| TLX_flow_data.csv | .csv | 1374.95 KB |
| TMV_flow_data.csv | .csv | 1088.48 KB |
| TUI1_flow_data.csv | .csv | 1518.17 KB |
| UN01_flow_data.csv | .csv | 1122.32 KB |
| UTDI_flow_data.csv | .csv | 1436.35 KB |
| VAR1_flow_data.csv | .csv | 1208.45 KB |
| VBK_flow_data.csv | .csv | 1355.2 KB |
| VTSC_flow_data.csv | .csv | 484.25 KB |
| VTWR_flow_data.csv | .csv | 363.0 KB |
| WAF_flow_data.csv | .csv | 1380.69 KB |
| WCH_flow_data.csv | .csv | 1431.11 KB |
| ZAL_flow_data.csv | .csv | 1461.19 KB |
| ZO1_flow_data.csv | .csv | 679.77 KB |
| 1COV_processed_file.csv | .csv | 16320.12 KB |
| 1SXP_processed_file.csv | .csv | 3808.42 KB |
| 8TRA_processed_file.csv | .csv | 12227.18 KB |
| AFX_processed_file.csv | .csv | 16209.4 KB |
| AG1_processed_file.csv | .csv | 9159.08 KB |
| AIR_processed_file.csv | .csv | 8385.53 KB |
| AIXA_processed_file.csv | .csv | 16278.6 KB |
| AOX_processed_file.csv | .csv | 12185.7 KB |
| ARL_processed_file.csv | .csv | 11492.36 KB |
| AT1_processed_file.csv | .csv | 14107.02 KB |
| B4B_processed_file.csv | .csv | 14996.23 KB |
| BC8_processed_file.csv | .csv | 16224.56 KB |
| BEI_processed_file.csv | .csv | 16382.8 KB |
| BFSA_processed_file.csv | .csv | 6121.62 KB |
| BNR_processed_file.csv | .csv | 16329.04 KB |
| BOSS_processed_file.csv | .csv | 16294.39 KB |
| CBK_processed_file.csv | .csv | 16493.72 KB |
| CEC_processed_file.csv | .csv | 8317.71 KB |
| COK_processed_file.csv | .csv | 16076.27 KB |
| COP_processed_file.csv | .csv | 7550.25 KB |
| DEQ_processed_file.csv | .csv | 15901.01 KB |
| DHER_processed_file.csv | .csv | 16303.27 KB |
| DLG_processed_file.csv | .csv | 5048.74 KB |
| DRI_processed_file.csv | .csv | 7578.31 KB |
| DTG_processed_file.csv | .csv | 7540.56 KB |
| DUE_processed_file.csv | .csv | 16110.05 KB |
| DWNI_processed_file.csv | .csv | 16220.87 KB |
| DWS_processed_file.csv | .csv | 14535.48 KB |
| ECV_processed_file.csv | .csv | 6851.97 KB |
| ENR_processed_file.csv | .csv | 9990.92 KB |
| EVD_processed_file.csv | .csv | 16170.45 KB |
| EVK_processed_file.csv | .csv | 16340.85 KB |
| EVT_processed_file.csv | .csv | 16353.52 KB |
| FIE_processed_file.csv | .csv | 16028.82 KB |
| FME_processed_file.csv | .csv | 16435.82 KB |
| FNTN_processed_file.csv | .csv | 16315.04 KB |
| FPE3_processed_file.csv | .csv | 7721.43 KB |
| FRA_processed_file.csv | .csv | 16234.81 KB |
| FTK_processed_file.csv | .csv | 15837.19 KB |
| G1A_processed_file.csv | .csv | 16301.56 KB |
| G24_processed_file.csv | .csv | 16233.27 KB |
| GBF_processed_file.csv | .csv | 15997.22 KB |
| GLJ_processed_file.csv | .csv | 8179.34 KB |
| GXI_processed_file.csv | .csv | 16146.08 KB |
| GYC_processed_file.csv | .csv | 9757.95 KB |
| HAG_processed_file.csv | .csv | 8355.02 KB |
| HFG_processed_file.csv | .csv | 15526.75 KB |
| HLE_processed_file.csv | .csv | 15570.98 KB |
| HNR1_processed_file.csv | .csv | 16283.44 KB |
| HOT_processed_file.csv | .csv | 16139.23 KB |
| HYQ_processed_file.csv | .csv | 15733.79 KB |
| IGY_processed_file.csv | .csv | 5346.45 KB |
| IOS_processed_file.csv | .csv | 5069.36 KB |
| JEN_processed_file.csv | .csv | 8306.06 KB |
| JUN3_processed_file.csv | .csv | 16077.44 KB |
| KBX_processed_file.csv | .csv | 13743.2 KB |
| KGX_processed_file.csv | .csv | 16281.72 KB |
| KRN_processed_file.csv | .csv | 15922.95 KB |
| LEG_processed_file.csv | .csv | 16256.48 KB |
| LEO_processed_file.csv | .csv | 11570.15 KB |
| LHA_processed_file.csv | .csv | 16499.43 KB |
| LXS_processed_file.csv | .csv | 16291.97 KB |
| MEO_processed_file.csv | .csv | 7509.66 KB |
| MOR_processed_file.csv | .csv | 13681.82 KB |
| MTX_processed_file.csv | .csv | 16303.97 KB |
| NDA_processed_file.csv | .csv | 16237.29 KB |
| NDX1_processed_file.csv | .csv | 16232.47 KB |
| NEM_processed_file.csv | .csv | 16151.01 KB |
| NOEJ_processed_file.csv | .csv | 15993.51 KB |
| O2D_processed_file.csv | .csv | 13266.9 KB |
| OSR_processed_file.csv | .csv | 7547.14 KB |
| P911_processed_file.csv | .csv | 5911.5 KB |
| PAH3_processed_file.csv | .csv | 16358.68 KB |
| PBB_processed_file.csv | .csv | 16139.66 KB |
| PSM_processed_file.csv | .csv | 16355.0 KB |
| PUM_processed_file.csv | .csv | 16221.82 KB |
| QH9_processed_file.csv | .csv | 2551.77 KB |
| QIA_processed_file.csv | .csv | 12826.59 KB |
| R3NK_processed_file.csv | .csv | 3188.57 KB |
| RAA_processed_file.csv | .csv | 15896.02 KB |
| RDC_processed_file.csv | .csv | 4427.07 KB |
| RHM_processed_file.csv | .csv | 16273.33 KB |
| RKET_processed_file.csv | .csv | 6154.7 KB |
| RRTL_processed_file.csv | .csv | 13056.95 KB |
| S92_processed_file.csv | .csv | 16019.81 KB |
| SAE_processed_file.csv | .csv | 1856.62 KB |
| SAX_processed_file.csv | .csv | 15972.88 KB |
| SDF_processed_file.csv | .csv | 16361.09 KB |
| SHA_processed_file.csv | .csv | 14019.02 KB |
