GitHub Organization Dashboard
Welcome to the organization dashboard. This site provides a comprehensive overview of all repositories in our GitHub organization.
Last updated: 2026-06-01
Research Topics Discovery
Explore the research landscape of our organization through machine learning-discovered topics. Each bubble represents a topic cluster, sized by the number of repositories.
Interactive 3D Topic Bubble Chart | Hover for details | Rotate and zoom to explore
View LDA Topics | View 2D Version
View LDA Topics | View 2D Version
Explore All Repositories
Browse our research repositories in an interactive, visual format.
Quick Stats
| Metric | Value |
|---|---|
| Total Repositories | 152 |
| Active Repositories | 150 |
| Archived Repositories | 2 |
| Total Stars | 1 |
| Total Forks | 1 |
| Total Contributors | 178 |
| Average Stars per Repo | 0.01 |
| Average Forks per Repo | 0.01 |
Top Languages
| Language | Repositories |
|---|---|
| HTML | 51 |
| Python | 41 |
| TeX | 33 |
| Jupyter Notebook | 11 |
| CSS | 3 |
Top Topics
| Topic | Repositories |
|---|---|
| finance | 3 |
| blockchain | 1 |
| course-materials | 1 |
| digital-finance | 1 |
| education | 1 |
Most Popular Repositories
| Repository | Stars |
|---|---|
| Prediction-Small-Cap-Biotech-Anomalies | 1 |
| org-dashboard | 0 |
| Green-Finance | 0 |
| Natural-Language-Processing | 0 |
| neural-networks | 0 |
Recently Active Repositories
| Repository | Last Push |
|---|---|
| Digital-AI-Finance.github.io | 2026-06-01 |
| digital-finance-business | 2026-06-01 |
| journal-of-economic-surveys | 2026-05-31 |
| crypto-economics | 2026-05-31 |
| digital-finance | 2026-05-31 |
Navigation
- All Repositories - Browse all 152 repositories
- By Language - Filter by programming language
- By Topic - Filter by topic tags
- Statistics - Detailed organization statistics
Repositories Missing README
47 repositories do not have a README file.