Talks & Conferences
Keynote presentations, invited talks, panel discussions, and conference organization across international venues.
Featured Invited Talks
-
Panelist, ``Digital Transformation of EU’s Financial Markets’’, 11th European Financial Regulation Conference, October 11, 2022
-
Honorary Speaker, ``Artificial Intelligence in Finance’’, FinTech Days Tirana: Digital Transformation—Where Tech Meets Finance, September 23, 2022
-
Keynote Speaker, ``Fintech and Artificial Intelligence in Finance - An Overview’’, IFC Workshop on Data Science in Central Banking: Applications and Tools, Bank for International Settlements, February 14–17, 2022
-
Invited Speaker, ``Generative Adversarial Networks and Its Applications in Finance’’, 7th Annual Columbia-Bloomberg Machine Learning in Finance Conference, Columbia University, September 17, 2021
-
Invited Speaker, ``Generative Adversarial Networks and Some Applications in Finance’’, Advances in Stochastic Analysis Conference, CIRM, Luminy, France, September 13–17, 2021
Full Talk List
| # | Talk / Event | Role |
|---|---|---|
| 1 | COST FinAI Datathon Award Ceremony, Tirana, Albania, September 22, 2022 | Award Presenter |
| 2 | COST FinAI Workshop on Diversity, Tirana, Albania, September 22, 2022 | Co-opening Speaker |
| 3 | FinTech: Challenges and Opportunities, COST FinAI Workshop, Tirana, Albania, September 21, 2022 | Session Moderator |
| 4 | Central Bank Digital Currencies, European Alternative Finance Conference, Utrecht, Netherlands, October 6, 2022 | Session Chair |
| 5 | FinTech and AI, University of Twente and ING Group, FinanceCom 2022, Enschede, Netherlands, August 24, 2022 | Speaker |
| 6 | COST FinAI Management Committee Meeting, August 22, 2022 | Speaker |
| 7 | Digital Disruption in Financial Markets Roundtable, ICESS 2022, June 16–17, 2022 | Co-Chair |
| 8 | The European COST Action Fintech and AI in Finance - A History and Definition of Artificial Intelligence, ICESS 2022,… | Speaker |
| 9 | Artificial Intelligence in Finance - Data Challenges and Biases, Putting Science Into Standards Workshop, June 9, 2022 | Speaker |
| 10 | COST Action Fintech and Artificial Intelligence in Finance - An Introduction, Diversity Challenges and Opportunities … | Speaker |
| 11 | Welcome Address, Diversity Challenges and Opportunities in FinTech, May 16–17, 2022 | Session Chair |
| 12 | Machine Learning and AI in Finance – with Applications to Optimal Trading Strategies, Technology, Innovation and Stab… | Speaker |
| 13 | Generative Adversarial Networks for Finance, Bits and Blocks (Blockchain) Workshop 2021, December 18, 2021 | Invited Talk |
| 14 | 2nd Annual Management Committee Meeting of the COST Action CA19130, Bucharest University of Economic Studies, October… | Chair |
| 15 | Deep Generation of Financial Data, Annual Research Conference of the COST Action CA19130, October 28, 2021 | Invited Speaker |
| 16 | Fintech and Artificial Intelligence in Finance - An Overview, Skopje, North Macedonia, October 15, 2021 | Invited Speaker |
| 17 | Deep Generation of Financial Data, 6th European COST Conference on AI in Industry and Finance, September 9, 2021 | Invited Speaker |
| 18 | COST Action Fintech and Artificial Intelligence in Finance - An Overview, 6th European COST Conference, September 9, … | Invited Speaker |
| 19 | Trustworthy AI in Europe: Multiple Perspectives, IEEE Portugal, June 24, 2021 | Roundtable Participant |
| 20 | The Impact of AI on Germany’s Industry, EU Tech Chamber, June 8, 2021 | Panel Participant |
| 21 | Running a European Research Network on AI during Corona-times, Swiss AI4Good, May 26, 2021 | Speaker |
| 22 | Fintech and Artificial Intelligence in Finance, 1st International Conference on Economics and FinTech, April 12, 2021 | Speaker |
| 23 | Fintech and AI - Towards a Transparent Financial Industry, RegTech Workshop, October 23, 2020 | Speaker |
| 24 | Training ML Models: Decision Trees and Random Forest, Central Bank of Hungary SupTech Training, Budapest, October 27,… | Speaker |
| 25 | What is AI? How is it Transforming the Financial Ecosystem?, Central Bank of Hungary SupTech Training, October 26, 2020 | Speaker |
| 26 | Blockchain and Distributed Trust, Winlink Winterthur, Switzerland, October 1, 2020 | Speaker |
| 27 | Bitcoin and Cryptocurrencies, Third International Conference on Mathematics and Statistics, American University of Sh… | Speaker |
| 28 | Invited Research Stay, American University of Sharjah, February 2020 | Research Stay |
| 29 | Haindorf Seminar, Ladislaus von Bortkiewicz Chair of Statistics, Humboldt University Berlin, January 2019 | Invited Talk |
| 30 | Ladislaus von Bortkiewicz Chair of Statistics, Humboldt University Berlin, November 26–30, 2018 | Research Stay |
| 31 | Markets, Bank and Finance, 2nd Berlin Conference on Crypto-Currencies in a Digital Economy, November 29–30, 2018 | Session Chair |
| 32 | Introducing Trust into Blockchain, 2nd Berlin Conference on Crypto-Currencies, November 29–30, 2018 | Speaker |
| 33 | Trend-Following Strategies for Currency Markets, 11th Conference on Computational and Financial Econometrics, Univers… | Speaker |
| 34 | Cryptocurrencies – Not for the Faint-hearted, Einstein Center Digital Future, TU Berlin, November 16, 2017 | Speaker |
| 35 | Cryptocurrencies and Risk Management, FinTech Innovation Conference, Zurich, March 2017 | Speaker |
| 36 | A Unified Standard for Modelling Financial Contracts, Fintech Workshop, London, January 2017 | Speaker |
| 37 | International Conference on Economics and Finance, Hong Kong, January 2017 | Keynote Speaker |
| 38 | Algorithmic Trading - The Rise of the Machines (for Experts), Swiss Finance Institute Breakfast Seminar, September 15… | Speaker |
| 39 | Algorithmic Trading, Internal Talk at UBS, 2016 | Speaker |
| 40 | Creating and Combining Alpha Streams from Big Data, Research Symposium London, Ravenpack, November 19, 2015 | Invited Talk |
| 41 | Alpha Trader Forum (ATF), May 2017 | Moderator |
Public Outreach Events
Bank for International Settlements: IFC workshop on data science in central banking
October 20 - October 23, 2025, Shanghai
Conference Organization
| # | Conference / Event | Role | Date |
|---|---|---|---|
| 1 | Reinforcement Learning in Finance, Enschede, Netherlands | Chair | and Co-Organizer, February 2–7, 2025 |
| 2 | FinTech and AI in Finance PhD Training School, Enschede, Netherlands | Chair | June 19–23, 2023 |
| 3 | European Alternative Finance Conference, Utrecht, Netherlands. Co- | Organizer | October 5–7, 2022 |
| 4 | Annual FinTech and AI in Finance Management Committee Meeting, Bern, Switzerland | Organizer | September 27–28, 2023 |
| 5 | FinTech and AI in Finance Conference, Helsinki, Finland. Main Co- | Organizer | July 10–11, 2023 |
| 6 | Women in FinTech and AI (3rd Edition), Coimbra, Portugal. Co- | Organizer | June 1–2, 2023 |
| 7 | FinTech and AI in Finance Meets Brussels, Brussels, Belgium | Organizer | May 15–16, 2023 |
| 8 | ML, AI, and Data Protection in FinTech Conference, Dublin, Ireland. Scientific | Committee Member | July 6–8, 2023 |
| 9 | 22nd ECMI Conference on Applied Mathematics, Wrocław, Poland. Scientific | Committee Member | June 26–30, 2023 |
| 10 | 1st International Conference on Economics and FinTech, Athens, Greece. Co- | Organizer | April 12, 2021 |
| 11 | Annual FinTech and AI in Finance MC Meeting, Bern, Switzerland. Main | Organizer | September 27–28, 2023 |
| 12 | Management Committee COST Action CA19130, Utrecht, Netherlands | Organizer | October 5, 2022 |
| 13 | COST FinAI Management Committee Meeting, Enschede, Netherlands | Organizer | August 22, 2022 |
| 14 | FinTech and AI in Finance Conference, Helsinki, Finland. Main Co- | Organizer | July 10–11, 2023 |
| 15 | Research Conference on FinTech, Coimbra, Portugal | Panel Member | June 1–2, 2023 |
| 16 | Diversity Challenges for a Sustainable FinTech, Pavia, Italy. Scientific | Committee Member | April 13–14, 2023 |
| 17 | ML, AI, and Data Protection in FinTech Conference, Dublin, Ireland. Scientific | Committee Member | July 6–8, 2023 |
| 18 | 22nd ECMI Conference on Applied Mathematics, Wrocław, Poland. Scientific | Committee Member | June 26–30, 2023 |
| 19 | Technology, Innovation and Stability: New Directions in Finance, Zagreb, Croatia | Committee Member | May 5–6, 2022 |
| 20 | ECMI 2021 Conference, Wuppertal, Germany. Scientific | Committee Member | April 13–15, 2021 |
| 21 | Annual European Conference on AI in Finance, Bern, Switzerland | Chair | and Organizer, 2021–2022 |
| 22 | Annual European Conference on AI in Finance and Industry, Winterthur, Switzerlan | Chair | and Organizer, 2015–2021 |