Cross-Lecture Term Index
This index shows which glossary terms appear in each week’s lecture.
Term Matrix
| Term | Cat. | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| agent | conc | 33 | 10 | 1 | 7 | 25 | 23 | 2 | - | 2 | 3 | 4 | 6 |
| AgentBench | metr | 1 | - | - | - | - | - | - | - | - | 4 | - | - |
| alignment | conc | 1 | - | - | - | - | - | - | - | - | - | - | - |
| API | acro | 1 | - | 6 | - | - | 1 | - | - | - | - | - | - |
| AutoGen | fram | 3 | - | - | - | 4 | 9 | - | - | - | - | - | 1 |
| AutoGPT | syst | 1 | - | - | - | - | - | - | - | - | - | - | - |
| BabyAGI | syst | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Chain-of-Thought | tech | 2 | 9 | - | - | - | - | - | - | - | - | - | - |
| Chain-of-Verification | tech | - | - | - | - | - | - | - | - | 3 | - | - | - |
| claim decomposition | tech | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Claude | syst | 3 | - | 1 | - | - | - | - | - | - | - | - | - |
| Constitutional AI | safe | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| context window | conc | 1 | 4 | - | - | 1 | - | - | - | - | - | - | - |
| CoT | tech | 2 | 7 | - | 1 | - | - | - | - | - | - | - | - |
| CRAG | tech | 1 | - | - | - | - | 1 | 9 | - | - | - | - | - |
| CrewAI | fram | 2 | - | - | - | 1 | 4 | - | - | - | - | - | - |
| deliberative | arch | 3 | - | - | 2 | - | - | - | - | - | - | - | - |
| Devin | syst | 1 | - | - | - | - | - | - | - | - | - | - | - |
| embodied agent | conc | - | - | - | - | - | - | - | - | - | - | - | 1 |
| emergent behavior | conc | 1 | - | - | - | 3 | - | - | - | - | - | - | - |
| entity extraction | tech | - | - | - | - | - | - | - | 1 | - | - | - | - |
| episodic memory | memo | - | - | - | 1 | - | - | - | - | - | - | - | - |
| FActScore | metr | - | - | - | - | - | - | - | - | 5 | - | - | - |
| function calling | tech | 3 | 1 | 6 | - | - | - | - | - | - | - | - | - |
| Gemini | syst | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Generative Agent | conc | - | - | - | - | - | - | - | - | - | - | - | 1 |
| GitHub Copilot | syst | 2 | - | - | - | - | - | - | - | - | - | - | - |
| GPT-4 | syst | 2 | - | 1 | - | - | - | - | - | - | - | - | - |
| GraphRAG | tech | 1 | - | - | - | - | - | 1 | 10 | - | - | - | 1 |
| hallucination | conc | 1 | - | 1 | - | - | - | - | 1 | 5 | - | - | - |
| hierarchical | arch | 1 | 1 | - | 4 | 1 | 2 | 2 | 2 | - | - | - | - |
| hybrid | arch | 1 | - | - | - | 1 | - | 1 | 2 | - | - | - | - |
| jailbreak | safe | 1 | - | - | - | - | - | - | - | - | - | - | - |
| knowledge graph | memo | 3 | - | - | - | - | - | - | 7 | - | - | - | - |
| LangChain | fram | 3 | - | - | - | - | 5 | - | - | - | - | - | - |
| LangGraph | fram | 3 | - | - | - | 1 | 17 | - | - | - | - | - | 1 |
| LATS | tech | 1 | - | - | 5 | - | - | - | - | - | - | - | - |
| LLM | acro | 11 | 6 | 11 | 3 | 1 | 2 | 3 | 1 | - | 1 | - | 1 |
| LLM-as-Judge | tech | - | - | - | - | - | - | - | - | - | 1 | - | - |
| long-term memory | memo | 3 | - | - | - | - | - | - | - | - | - | - | - |
| MCP | prot | 2 | 1 | 8 | - | - | - | - | - | - | - | - | - |
| memory | conc | 10 | 1 | - | 5 | - | 1 | - | - | - | - | - | 1 |
| multi-agent | arch | 4 | - | - | 1 | 16 | 9 | - | - | 1 | - | - | 1 |
| observation | conc | 3 | - | - | - | - | - | - | - | - | - | - | - |
| orchestration | conc | 2 | - | - | - | 1 | 6 | - | - | - | - | - | - |
| Pass@k | metr | - | - | - | 1 | - | - | - | - | - | - | - | - |
| planning | conc | 8 | 6 | 1 | 22 | - | - | 1 | - | - | - | - | 2 |
| RAG | tech | 1 | 1 | - | - | - | 3 | 26 | 1 | - | - | - | 1 |
| RAPTOR | tech | - | - | - | - | - | - | 4 | - | - | - | - | - |
| ReAct | para | 13 | 1 | - | - | - | - | - | - | - | - | - | 1 |
| reactive | arch | 3 | - | - | 3 | - | - | - | - | - | - | - | - |
| Reflexion | tech | 2 | - | 1 | 7 | - | - | - | - | - | - | - | - |
| Self-Consistency | tech | - | 10 | - | - | - | - | - | - | 1 | - | - | - |
| Self-RAG | tech | 1 | - | - | - | - | 1 | 12 | - | - | - | - | - |
| Semantic Kernel | fram | 1 | - | - | - | - | 2 | - | - | - | - | - | - |
| short-term memory | memo | 2 | - | - | - | - | - | - | - | - | - | - | - |
| single-agent | arch | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| SWE-bench | metr | - | - | - | - | - | - | - | - | - | 1 | 5 | - |
| task decomposition | tech | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - |
| token | conc | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - |
| tool use | conc | 5 | 1 | 8 | - | - | - | 1 | - | - | - | - | - |
| ToT | tech | 2 | 5 | - | - | - | - | - | - | - | - | - | - |
| trajectory | conc | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Tree-of-Thoughts | tech | 1 | 6 | - | - | - | - | - | - | - | - | - | - |
| vector store | memo | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Voyager | syst | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| world model | conc | - | - | - | 2 | - | - | - | - | - | - | - | - |
Statistics
- Total terms: 67
- Terms appearing in 1 week: 23
- Terms appearing in 2+ weeks: 44
- Terms appearing in 5+ weeks: 7
Category Legend
- acr: Acronym
- arc: Architecture
- con: Concept
- fra: Framework
- mem: Memory Type
- met: Metric
- par: Paradigm
- pro: Protocol
- saf: Safety
- sys: System
- tec: Technique