Appendix
Research Papers
| Paper | Status | Link |
|---|---|---|
| Credit Risk Prediction via GNN (JMIS) | Submission 2025 | |
| P2P Lending Credit Risk (JFS) | Submission 2024 | |
| P2P Platforms Exiting Models | Published | |
| Ethereum Fraud Detection (JRSS-A) | In Press | |
| Cryptocurrency Network Transitions | Major Revisions | |
| NFT Stylized Facts (Physica A) | Published 2024 | |
| Cryptocurrency in War | In Press |
Conferences
ICMS 2025 - Dubai (Feb 20-22, 2025)
4th International Conference on Mathematics and Statistics American University of Sharjah, UAE
Special Session: Statistics and Data Science for Digital Finance on Tokenomics
- Organizers: Stephen Chan (AUS), Jeffrey Chu (Renmin), Joerg Osterrieder (UT, MSCA Coordinator)
- Chair: Stephen Chan / Jeffrey Chu
| Time | Title | Speaker |
|---|---|---|
| 10:30-10:50 | Digital Assets in War - A Double-Edged Sword | Jeffrey Chu |
| 10:50-11:10 | Stylized Facts of Metaverse Non-Fungible Tokens | Durga Chandrashekhar |
| 11:10-11:30 | Ethereum Blockchain Analytics: Geometric Deep Learning Models | Yuzhou Chen |
| 11:30-11:50 | Reaction Times to Economic News in High-Frequency Trading | Joerg Osterrieder |
| 11:50-12:10 | Predicting Financial Trends Using Text Mining and NLP | Fulvio Raddi |
EcoSta 2025 - Tokyo (Aug 21-23, 2025)
8th International Conference on Econometrics and Statistics Waseda University, Tokyo, Japan
Session EO182: Data Science for Digital Finance
- Organizers: Stephen Chan, Jeffrey Chu
ISBDAI 2024 - Hong Kong (Dec 13-17, 2024)
4th International Symposium on Big Data and Artificial Intelligence
Accepted Paper: Graph-Theoretic Models for Enhanced Credit Risk Assessment in Consumer Lending
- Authors: Yiting Liu, Jeffrey Chu, Joerg Osterrieder, Stephen Chan
- Presentation: Oral
Collaboration Evidence
Guangzhou Workshop
Workshop 2024
Research Visit
International Week
Grant Documentation
| Document | Reference |
|---|---|
| Grant Agreement | ARP_112023_08_OSTERRIEDER_BFH_sign.pdf |
| Grant Number | L.015604-41-IADF-01 |
| Funding | SNSF Leading House Asia 2021-2024 |
Collaboration History
| Year | Activity | Evidence |
|---|---|---|
| 2017+ | Joint publications | GARCH paper (418 citations) |
| 2023-25 | Beijing NSF | Project IS23126 |
| 2019+ | COST Action | CA19130 membership |
| Annual | International weeks | SZTU visits |
(c) Joerg Osterrieder 2025