Module A: Blockchain Foundations
DLT fundamentals, hash functions, cryptography, Bitcoin, and consensus mechanisms
Overview
- Lessons: L01-L12
- Module: 14 units
Learning Objectives
- Understand distributed ledger technology fundamentals
- Explain cryptographic hash functions and their properties
- Describe Bitcoin's protocol and UTXO model
- Compare Proof of Work and Proof of Stake consensus
- Analyze the scalability trilemma
Lessons
| ID | Topic | Type |
|---|---|---|
| L01 | What is Blockchain | Lecture |
| L02 | DLT Concepts | Lecture |
| L02a | DLT Fundamentals | Lecture |
| L02b | DLT Architecture | Lecture |
| L03 | Hash Functions | Lecture |
| L04 | Lab Hash Experiments | Lab |
| L05 | Public Key Cryptography | Lecture |
| L06 | Bitcoin Protocol | Lecture |
| L07 | Proof of Work | Lecture |
| L08 | Lab Wallet Setup | Lab |
| L09 | Proof of Stake | Lecture |
| L10 | Consensus Comparison | Lecture |
| L11 | Scalability Trilemma | Lecture |
| L12 | Lab Block Explorer | Lab |
Key Concepts
- Distributed Ledger
- Hash Function
- Digital Signature
- Merkle Tree
- UTXO Model
- Proof of Work
- Proof of Stake
- Byzantine Fault Tolerance
- Scalability Trilemma
Resources
Back to Home | Syllabus