RAISE DN Consortium Partner Tracker
HORIZON-RAISE-2026-01-03
Requirements Reminder
- Minimum 3 independent legal entities from 3 different countries
- At least 1 entity from EU Member State (not just Associated Country)
- Non-academic sector participation expected and highly recommended
- Legal entities in China are NOT eligible (RAISE restriction)
- Target: 8-12 partners for competitive proposal
Consortium Status Summary
| Metric | Target | Current |
| Total beneficiaries | 8-12 | 0 |
| EU Member States represented | 5+ | 0 |
| Non-academic partners | 3+ | 0 |
| PhD-awarding institutions | 5+ | 0 |
| Countries represented | 6+ | 0 |
| DCs hosted | 15 | 0 |
Partner Table
| # | Short Name | Full Name | Type | Country | Contact Person | Email | Expertise (AI / Domain) | DCs | Role | PhD Award | Commitment Status |
| 1 | | | Academic | | | | | | Coordinator | Yes | |
| 2 | | | Academic | | | | | | Beneficiary | Yes | |
| 3 | | | Academic | | | | | | Beneficiary | Yes | |
| 4 | | | Academic | | | | | | Beneficiary | Yes | |
| 5 | | | Non-academic | | | | | | Beneficiary | No | |
| 6 | | | Non-academic | | | | | | Beneficiary | No | |
| 7 | | | Academic | | | | | | Beneficiary | Yes | |
| 8 | | | Non-academic | | | | | | Associated | No | |
| 9 | | | Academic | | | | | | Associated | Yes | |
| 10 | | | Non-academic | | | | | | Associated | No | |
Associated Partners (Linked to Beneficiaries)
| # | Short Name | Linked To | Country | Role in Network | Secondment Host |
| 1 | | | | | Yes/No |
| 2 | | | | | Yes/No |
| 3 | | | | | Yes/No |
Geographic Distribution
| Country | Partners | DCs | EU/Associated |
| | | EU MS |
| | | EU MS |
| | | EU MS |
| | | Associated |
| | | Associated |
Partner Recruitment Pipeline
| Institution | Country | Type | Contact Made | Interest Level | Next Step | Deadline |
| | | | High/Medium/Low | | |
Commitment Status Legend
- Confirmed: Formal agreement signed
- Verbal: Verbal commitment, awaiting formal
- Interested: Expressed interest, discussions ongoing
- Contacted: Initial contact made
- Prospect: Identified, not yet contacted
RAISE Scope Alignment Check (per partner)
Each partner should contribute to the AI-in-science integration: