| Category | Amount (EUR) | Paid To |
|---|---|---|
| Living Allowance (base) | 4,010 | Researcher |
| Mobility Allowance | 710 | Researcher |
| Family Allowance (if applicable) | 660 | Researcher |
| Research, Training & Networking | 1,600 | Institution |
| Management & Indirect Costs | 1,200 | Institution |
| Total per DC/month (no family) | 7,520 | |
| Total per DC/month (with family) | 8,180 |
| Country | Coefficient | Adjusted Living | Monthly Total (no family) |
|---|---|---|---|
| Austria | 107.6% | 4,315 | 7,825 |
| Belgium | 106.0% | 4,251 | 7,761 |
| Czech Republic | 79.1% | 3,172 | 6,682 |
| Denmark | 124.1% | 4,972 | 8,482 |
| Finland | 117.2% | 4,700 | 8,210 |
| France | 110.5% | 4,431 | 7,941 |
| Germany | 100.5% | 4,030 | 7,540 |
| Greece | 80.1% | 3,212 | 6,722 |
| Hungary | 68.8% | 2,759 | 6,269 |
| Ireland | 113.0% | 4,531 | 8,041 |
| Italy | 102.5% | 4,110 | 7,620 |
| Netherlands | 110.5% | 4,431 | 7,941 |
| Norway | 131.0% | 5,253 | 8,763 |
| Poland | 68.9% | 2,763 | 6,273 |
| Portugal | 82.5% | 3,308 | 6,818 |
| Spain | 93.0% | 3,729 | 7,239 |
| Sweden | 116.3% | 4,664 | 8,174 |
| Switzerland | ~130% | ~5,213 | ~8,723 |
| United Kingdom | 136.9% | 5,490 | 9,000 |
Note: Coefficients are approximate 2026 values. Final coefficients confirmed in the MSCA Work Programme Annex.
Total person-months: 540
Total person-months: 432
Total person-months: 360
| DC# | Host Institution | Country | Duration (months) | Monthly Total | DC Total |
|---|---|---|---|---|---|
| DC1 | |||||
| DC2 | |||||
| DC3 | |||||
| DC4 | |||||
| DC5 | |||||
| DC6 | |||||
| DC7 | |||||
| DC8 | |||||
| DC9 | |||||
| DC10 | |||||
| DC11 | |||||
| DC12 | |||||
| DC13 | |||||
| DC14 | |||||
| DC15 | |||||
| TOTAL | EUR |