joerg-osterrieder
CV and Academic Profile - Prof. Dr. Joerg R. Osterrieder
Information
| Property | Value |
|---|---|
| Language | Python |
| Stars | 0 |
| Forks | 0 |
| Watchers | 0 |
| Open Issues | 40 |
| License | MIT License |
| Created | 2025-12-04 |
| Last Updated | 2026-03-24 |
| Last Push | 2026-03-24 |
| Contributors | 1 |
| Default Branch | main |
| Visibility | private |
Datasets
This repository includes 184 dataset(s):
| Dataset | Format | Size |
|---|---|---|
| analysis.json | .json | 0.25 KB |
| crawled_content.json | .json | 292.32 KB |
| issue_creation_results.json | .json | 9.18 KB |
| data | | 0.0 KB |
| AGENTS.md | .md | 2.11 KB |
| author_info.json | .json | 13.24 KB |
| content-audit.json | .json | 6.32 KB |
| content_verification_report.json | .json | 12.35 KB |
| crawl | | 0.0 KB |
| _crawl_additions_media.md | .md | 12.26 KB |
| _crawl_additions_talks.md | .md | 2.34 KB |
| diff_report.json | .json | 25.43 KB |
| images | | 0.0 KB |
| applications_01.jpg | .jpg | 176.64 KB |
| applications_02.jpg | .jpg | 9.18 KB |
| candor-partners_04.jpg | .jpg | 344.07 KB |
| conferences-and-talks_01.jpg | .jpg | 452.57 KB |
| cv_04.jpg | .jpg | 335.08 KB |
| home_01.jpg | .jpg | 229.23 KB |
| home_02.jpg | .jpg | 178.46 KB |
| home_03.jpg | .jpg | 65.38 KB |
| home_04.jpg | .jpg | 221.19 KB |
| home_05.png | .png | 0.45 KB |
| home_06.png | .png | 0.28 KB |
| home_07.png | .png | 0.57 KB |
| industry_04.jpg | .jpg | 355.22 KB |
| institute-for-digital-assets_04.jpg | .jpg | 344.07 KB |
| msc-thesis_01.jpg | .jpg | 60.45 KB |
| msc-thesis_05.jpg | .jpg | 335.08 KB |
| msca-industrial-doctoral-network-on-digital-finance_01.jpg | .jpg | 228.18 KB |
| msca-industrial-doctoral-network-on-digital-finance_02.jpg | .jpg | 191.37 KB |
| natural-language-processing-bip-2025_01.jpg | .jpg | 59.94 KB |
| natural-language-processing-bip-2025_02.jpg | .jpg | 67.9 KB |
| natural-language-processing-bip-2025_03.jpg | .jpg | 3.79 KB |
| natural-language-processing-bip-2025_04.png | .png | 1.23 KB |
| natural-language-processing-bip-2025_09.jpg | .jpg | 32.85 KB |
| natural-language-processing-bip-2025_10.jpg | .jpg | 24.29 KB |
| natural-language-processing-bip-2025_11.jpg | .jpg | 24.59 KB |
| natural-language-processing_01.jpg | .jpg | 8.09 KB |
| natural-language-processing_03.jpg | .jpg | 202.86 KB |
| natural-language-processing_08.jpg | .jpg | 24.47 KB |
| public-outreach_01.jpg | .jpg | 131.12 KB |
| public-outreach_02.jpg | .jpg | 80.86 KB |
| public-outreach_03.jpg | .jpg | 144.04 KB |
| public-outreach_04.jpg | .jpg | 106.59 KB |
| public-outreach_05.jpg | .jpg | 144.64 KB |
| public-outreach_06.jpg | .jpg | 102.21 KB |
| public-outreach_07.jpg | .jpg | 85.38 KB |
| public-outreach_08.jpg | .jpg | 221.19 KB |
| public-outreach_09.jpg | .jpg | 229.23 KB |
| public-outreach_10.jpg | .jpg | 173.74 KB |
| public-outreach_11.jpg | .jpg | 287.75 KB |
| public-outreach_12.jpg | .jpg | 112.89 KB |
| public-outreach_13.jpg | .jpg | 174.46 KB |
| public-outreach_14.jpg | .jpg | 129.81 KB |
| teaching_04.jpg | .jpg | 335.08 KB |
| manifest.json | .json | 236.47 KB |
| pages | | 0.0 KB |
| academia.json | .json | 5.71 KB |
| academia_anomaly-and-fraud-detection-in-blockchain-networks.json | .json | 5.58 KB |
| academia_corporate-sustainability.json | .json | 5.27 KB |
| academia_cost-action-fintech-and-ai-in-finance.json | .json | 5.42 KB |
| academia_digital-transformation.json | .json | 6.61 KB |
| academia_green-finance.json | .json | 7.16 KB |
| academia_ing-artificial-intelligence.json | .json | 5.42 KB |
| academia_international-advanced-fellowship.json | .json | 5.38 KB |
| academia_msca-industrial-doctoral-network-on-digital-finance.json | .json | 6.88 KB |
| academia_narrative-digital-finance.json | .json | 5.28 KB |
| academia_ncer-fintech-luxembourg-steering-committee-member.json | .json | 6.14 KB |
| academia_network-based-credit-risk-modeling-in-peer-to-peer-lending-markets.json | .json | 5.76 KB |
| applications.json | .json | 6.51 KB |
| conferences-and-talks.json | .json | 5.69 KB |
| cv.json | .json | 8.24 KB |
| cv_cv-before.json | .json | 6.23 KB |
| generative-ai-for-finance.json | .json | 5.01 KB |
| home.json | .json | 8.51 KB |
| industry.json | .json | 6.18 KB |
| industry_bank-of-america-merrill-lynch.json | .json | 6.05 KB |
| industry_candor-partners.json | .json | 18.39 KB |
| industry_credit-suisse-group.json | .json | 5.68 KB |
| industry_deutsche-b-rse.json | .json | 5.69 KB |
| industry_goldman-sachs.json | .json | 5.79 KB |
| industry_ing-group.json | .json | 6.83 KB |
| industry_man-ahl.json | .json | 5.89 KB |
| industry_qcam-currency-asset-management.json | .json | 5.85 KB |
| industry_quoniam-asset-management.json | .json | 5.77 KB |
| industry_the-boston-consulting-group.json | .json | 5.78 KB |
| institute-for-digital-assets.json | .json | 5.9 KB |
| machine-learning-for-asset-management.json | .json | 6.61 KB |
| marketing-and-management-journal.json | .json | 5.59 KB |
| public-outreach.json | .json | 13.77 KB |
| publications.json | .json | 5.07 KB |
| teaching.json | .json | 5.34 KB |
| teaching_deep-reinforcement-learning.json | .json | 5.36 KB |
| teaching_information-systems-for-the-financial-services-industry.json | .json | 5.69 KB |
| teaching_msc-thesis.json | .json | 5.91 KB |
| teaching_natural-language-processing-bip-2025.json | .json | 8.65 KB |
| teaching_natural-language-processing.json | .json | 8.15 KB |
| screenshots | | 0.0 KB |
| manifest.json | .json | 36.58 KB |
| cv_original.json | .json | 78.89 KB |
| orcid | | 0.0 KB |
| distinctions.json | .json | 0.0 KB |
| educations.json | .json | 0.56 KB |
| employments.json | .json | 1.07 KB |
| fetch_timestamp.json | .json | 0.05 KB |
| fundings.json | .json | 1.89 KB |
| invited_positions.json | .json | 0.49 KB |
| memberships.json | .json | 0.0 KB |
| peer_reviews.json | .json | 0.04 KB |
| person.json | .json | 2.85 KB |
| qualifications.json | .json | 0.0 KB |
| services.json | .json | 0.0 KB |
| works.json | .json | 21.97 KB |
| page_facts | | 0.0 KB |
| awards.json | .json | 6.46 KB |
| contact.json | .json | 2.97 KB |
| cv-full.json | .json | 66.91 KB |
| cv.json | .json | 117.13 KB |
| index.json | .json | 8.61 KB |
| industry_bank-of-america.json | .json | 2.97 KB |
| industry_bcg.json | .json | 0.95 KB |
| industry_candor-partners.json | .json | 1.47 KB |
| industry_credit-suisse.json | .json | 0.83 KB |
| industry_deutsche-borse.json | .json | 1.53 KB |
| industry_goldman-sachs.json | .json | 1.4 KB |
| industry_index.json | .json | 5.91 KB |
| industry_ing-group.json | .json | 0.79 KB |
| industry_man-ahl.json | .json | 4.21 KB |
| industry_qcam.json | .json | 2.06 KB |
| industry_quoniam.json | .json | 0.63 KB |
| initiatives_applications.json | .json | 0.49 KB |
| initiatives_generative-ai-for-finance.json | .json | 0.47 KB |
| initiatives_index.json | .json | 0.5 KB |
| initiatives_institute-for-digital-assets.json | .json | 0.23 KB |
| initiatives_machine-learning-for-asset-management.json | .json | 0.78 KB |
| initiatives_marketing-and-management-journal.json | .json | 1.44 KB |
| media.json | .json | 5.08 KB |
| publications.json | .json | 113.15 KB |
| research_blockchain-anomaly.json | .json | 1.65 KB |
| research_corporate-sustainability.json | .json | 0.89 KB |
| research_cost-finai.json | .json | 1.59 KB |
| research_digital-transformation.json | .json | 4.17 KB |
| research_green-finance.json | .json | 6.88 KB |
| research_index.json | .json | 37.81 KB |
| research_ing-ai.json | .json | 0.35 KB |
| research_international-fellowship.json | .json | 0.51 KB |
| research_msca-digital-finance.json | .json | 1.61 KB |
| research_narrative-finance.json | .json | 1.21 KB |
| research_ncer-fintech.json | .json | 0.36 KB |
| research_p2p-credit-risk.json | .json | 1.23 KB |
| talks.json | .json | 23.65 KB |
| teaching_deep-rl.json | .json | 1.34 KB |
| teaching_financial-it.json | .json | 1.61 KB |
| teaching_index.json | .json | 7.57 KB |
| teaching_msc-thesis.json | .json | 1.47 KB |
| teaching_nlp-bip-2025.json | .json | 1.69 KB |
| teaching_nlp.json | .json | 3.97 KB |
| parity_report.json | .json | 27.03 KB |
| processed | | 0.0 KB |
| academia.json | .json | 70.19 KB |
| applications.json | .json | 16.69 KB |
| conferences-and-talks.json | .json | 4.88 KB |
| cv.json | .json | 101.86 KB |
| generative-ai-for-finance.json | .json | 2.24 KB |
| home.json | .json | 18.85 KB |
| industry.json | .json | 107.03 KB |
| institute-for-digital-assets.json | .json | 1.79 KB |
| machine-learning-for-asset-management.json | .json | 27.56 KB |
| marketing-and-management-journal.json | .json | 5.67 KB |
| public-outreach.json | .json | 28.56 KB |
| publications.json | .json | 7.68 KB |
| teaching.json | .json | 27.28 KB |
| profile_ids.json | .json | 2.23 KB |
| publication_enrichment.json | .json | 93.49 KB |
| publications.json | .json | 95.13 KB |
| publications_cleanup.json | .json | 3.03 KB |
| raw | | 0.0 KB |
| crawled_20251222_0755.json | .json | 18.89 KB |
| crawled_20251222_0757.json | .json | 421.87 KB |
| crawled_20251222_1604.json | .json | 421.87 KB |
| stub_pages.json | .json | 1.15 KB |
| talks.json | .json | 11.84 KB |
| manifest.json | .json | 90.84 KB |
Reproducibility
This repository includes reproducibility tools:
- Python requirements.txt
Status
- Issues: Enabled
- Wiki: Disabled
- Pages: Enabled
README
Prof. Dr. Joerg Osterrieder - Academic CV Website
Static HTML website for the academic portfolio of Prof. Dr. Joerg Osterrieder.
Live Site: https://www.joergosterrieder.com
Structure
site/
├── index.html # Homepage
├── about.html # About/Bio
├── publications.html # Publications (loads from JSON)
├── talks.html # Conference talks
├── experience.html # Career timeline
├── cv.html # CV page
├── contact.html # Contact info
├── academia/ # Research projects (9 pages)
├── teaching/ # Courses (6 pages)
├── css/style.css # Consolidated CSS
├── js/
│ ├── main.js # Theme toggle, navigation
│ └── filters.js # Publication/talk filters
├── data/
│ ├── publications.json # 85 publications
│ └── talks.json # Talk data
├── images/ # Profile and content images
└── scripts/ # Python utilities
Development
Open any HTML file in a browser, or use a local server:
Deployment
GitHub Actions deploys to GitHub Pages on push to main.
Features
- Modern full-width layout with sidebar navigation
- Dark/light theme toggle
- Mobile responsive
- Year filters for publications and talks
- No build step required (pure static HTML)
(c) Joerg Osterrieder 2025