ML_Design_Thinking
Machine Learning for Smarter Innovation - BSc course bridging ML/AI with design thinking
Information
| Property | Value |
|---|---|
| Language | Jupyter Notebook |
| Stars | 0 |
| Forks | 0 |
| Watchers | 0 |
| Open Issues | 0 |
| License | MIT License |
| Created | 2025-12-03 |
| Last Updated | 2026-02-19 |
| Last Push | 2025-12-19 |
| Contributors | 1 |
| Default Branch | main |
| Visibility | private |
Notebooks
This repository contains 12 notebook(s):
| Notebook | Language | Type |
|---|---|---|
| 01_random_forest_simple | PYTHON | jupyter |
| 02_neural_network_simple | PYTHON | jupyter |
| 03_embeddings_similarity | PYTHON | jupyter |
| 04_kmeans_clustering | PYTHON | jupyter |
| 05_dbscan_clustering | PYTHON | jupyter |
| 06_data_exploration | PYTHON | jupyter |
| 07_supervised_learning | PYTHON | jupyter |
| 08_single_agent_api | PYTHON | jupyter |
| 09_multi_agent_system | PYTHON | jupyter |
| 10_agent_csv_analysis | PYTHON | jupyter |
| 01_random_forest_simple | PYTHON | jupyter |
| 02_neural_network_simple | PYTHON | jupyter |
Datasets
This repository includes 7 dataset(s):
| Dataset | Format | Size |
|---|---|---|
| fintech_user_behavior_full.csv | .csv | 1730.36 KB |
| innovation_products_full.csv | .csv | 3596.21 KB |
| datasets | | 0.0 KB |
| handouts_analysis.json | .json | 28.97 KB |
| Dataset_Machine_Learning.csv | .csv | 857.4 KB |
| topics.csv | .csv | 0.06 KB |
| pdf_source_mapping.json | .json | 6.81 KB |
Reproducibility
No specific reproducibility files found.
Latest Release
- Version: v1.0.0
- Name: ML Design Thinking v1.0.0
- Published: 2025-12-16
Status
- Issues: Enabled
- Wiki: Disabled
- Pages: Enabled
README
ML_Design_Thinking
Description
Machine Learning for Smarter Innovation - BSc course bridging ML/AI with design thinking
Installation
git clone https://github.com/Digital-AI-Finance/ML_Design_Thinking.git
cd ML_Design_Thinking
pip install -r requirements.txt
Usage
See the repository contents for usage examples.
(c) Joerg Osterrieder 2025