Digital Finance — Problem-Based Edition
8 modules built around real-world financial questions
8Modules
32Lessons
148PDFs
104Notebooks
Modules
Materials Overview
| Material | Status |
|---|---|
| Slides | All 32 |
| Quizzes | All 32 |
| Exercises | All 32 |
| Mini-Lectures | All 32 |
| Notebooks | All 32 |
| Challenge Notebooks | All 32 |
| Projects | All 8 |
| Challenge Exercises | All 32 |
| Demos | 8 |
| Glossary | 180+ terms |
| Exam Prep | 40 questions |
Interactive Notebooks
32 Jupyter notebooks available for all 8 modules. Open directly in Google Colab.
| Module | Lesson | Notebook |
|---|---|---|
| M1 Cost | Anatomy of a Payment | Open in Colab |
| M1 Cost | Economics of Intermediation | Open in Colab |
| M1 Cost | Real-Time Payments | Open in Colab |
| M1 Cost | Platform Economics | Open in Colab |
| M2 Access | Financial Exclusion | Open in Colab |
| M2 Access | Credit Scoring | Open in Colab |
| M2 Access | Democratizing Investment | Open in Colab |
| M2 Access | Algorithmic Fairness | Open in Colab |
| M3 Trust | Cryptographic Foundations | Open in Colab |
| M3 Trust | Consensus Mechanisms | Open in Colab |
| M3 Trust | Smart Contracts | Open in Colab |
| M3 Trust | DeFi & Stablecoins | Open in Colab |
| M4 Risk | Measuring Market Risk | Open in Colab |
| M4 Risk | Derivatives & Options | Open in Colab |
| M4 Risk | Institutional Risk | Open in Colab |
| M4 Risk | New Risk Landscape | Open in Colab |
| M5 Automation | ML Foundations | Open in Colab |
| M5 Automation | GenAI & LLMs | Open in Colab |
| M5 Automation | Limits of Prediction | Open in Colab |
| M5 Automation | MLOps | Open in Colab |
| M6 Infrastructure | Payment Rails | Open in Colab |
| M6 Infrastructure | Core Banking | Open in Colab |
| M6 Infrastructure | API Economy | Open in Colab |
| M6 Infrastructure | Next-Gen Infrastructure | Open in Colab |
| M7 Compliance | AML/KYC | Open in Colab |
| M7 Compliance | RegTech | Open in Colab |
| M7 Compliance | Regulating the New | Open in Colab |
| M7 Compliance | Model Risk Governance | Open in Colab |
| M8 Future | Digital Identity | Open in Colab |
| M8 Future | Quantum Computing | Open in Colab |
| M8 Future | Climate Finance | Open in Colab |
| M8 Future | Future Synthesis | Open in Colab |
Interactive Demos
8 interactive demos (7 Streamlit + 1 matplotlib), one per module.
| Module | Demo | Link |
|---|---|---|
| M1 Cost | Payment Fee Calculator | View on GitHub |
| M2 Access | Credit Score Fairness | View on GitHub |
| M3 Trust | Hash & Block Explorer | View on GitHub |
| M4 Risk | VaR Calculator | View on GitHub |
| M5 Automation | ML Model Arena | View on GitHub |
| M6 Infrastructure | API Latency Simulator | View on GitHub |
| M7 Compliance | AML Rule Tester | View on GitHub |
| M8 Future | Scenario Planner | View on GitHub |
Study Resources
8 Course Projects
Standalone Lectures
Deep-dive lectures on frontier topics, complementing the 32 core lessons.
Teaching Cases
8 case studies (one per module) connecting theory to real-world events. 800–1200 words each with discussion questions.
Wirecard
M-Pesa
The DAO Hack
Archegos Capital
Knight Capital
CrowdStrike Outage
Danske Bank
FTX Collapse