Digital Finance
Prof. Joerg Osterrieder · BSc Course
80Lessons
1,000+Charts
142PDFs
161Notebooks
Choose Your Version
Version Comparison
| Aspect | V3 Classic | V4 Problem-Based |
|---|---|---|
| Structure | Topic-based modules | Problem-question modules |
| Modules | 4 | 8 |
| Lessons | 48 | 32 |
| Approach | Comprehensive survey | Focused problem-solving |
| Charts | 663 | 292 |
| Notebooks | 76 | 12 (M1–M3) |
| Projects | 6 complete | 8 shells |
| Status | Stable | Active development |
PhD Seminar in Digital Finance
12 lessons · 4 research themes · Advanced topics for doctoral students