Prof. Dr. Joerg Osterrieder | Fachhochschule Graubunden (FHGR)
| Project | Grant | Amount | Period | Role |
|---|---|---|---|---|
| DIGITAL - Digital Finance: Reaching New Frontiers | 101119635 | EUR 3,792,542 | 2024-2027 | Coordinator |
| Project | Grant | Amount | Period | Role |
|---|---|---|---|---|
| FIN-TECH - A FINancial supervision and TECHnology compliance training programme | 825215 | EUR 200,000 | 2019-2021 | Project Leader |
Total project: EUR 2,500,000 | 24 partners | Coordinator: Universita degli Studi di Pavia
| Action | Number | Amount | Period | Role |
|---|---|---|---|---|
| Fin-AI - Fintech and AI in Finance: Towards a Transparent Financial Industry | CA19130 | EUR 800,000 | 2020-2024 | Action Chair |
| MI-NET - Mathematics for Industry Network | TD1409 | - | 2015-2019 | MC Member |
| HiTEc - Text, functional and other high-dimensional data in econometrics | CA21163 | - | 2022-2026 | WG Member |
Fin-AI: 300+ researchers from 51 countries | MI-NET: 36 countries | HiTEc: 32 countries
| Project | Grant | Amount | Period | Role |
|---|---|---|---|---|
| Narrative Digital Finance: structural breaks, bubbles & market narratives | IZCOZ0_213370 | CHF 236,118 | 2023-2026 | PI |
| Network-based credit risk models in P2P lending markets | 205487 | CHF 347,836 | 2022-2025 | PI |
| SPARK - Hybrid Approach for Sustainable Investment Identification | 190703 | CHF 150,000 | 2020-2021 | PI |
| Anomaly and fraud detection in blockchain networks | IZSEZ0_211195 | CHF 6,700 | 2022-2023 | PI |
| Mathematics and FinTech: Digital Transformation | C16.0049 | CHF 300,000 | 2016-2019 | PI |
| Blockchain and Virtual Currencies | 162442 | CHF 100,000 | 2017-2018 | Co-PI |
Predecessor to Innosuisse (renamed in 2018)
| Project | Number | Amount | Period |
|---|---|---|---|
| Large Scale Data-Driven Financial Risk Modelling | 25349.1 | CHF 309,000 | 2017-2018 |
| Project | Number | Amount | Period |
|---|---|---|---|
| Currency Hedging for SMEs and Pension Funds | 26213.2 PFES-ES | CHF 439,610 | 2018-2021 |
| Strengthening Swiss Financial SMEs through Reinforcement Learning | 47959.1 IP-SBM | CHF 312,315 | 2021-2022 |
| Towards Explainable AI and Machine Learning in Credit Risk | 41084.1 IP-SBM | CHF 282,969 | 2020-2022 |
| Decentralized Financing of Fairtrade Producers Using Blockchains | 46638.1 IP-SBM | CHF 250,539 | 2020-2023 |
| Digitalization of Non-Bankable Assets (Art) | 41937.1 IP-SBM | CHF 300,000 | 2020 |
| DIGIM - Digital Real Estate Dossier | 30016.1 IP-ICT | CHF 204,012 | 2018-2020 |
| Human-machine collaboration to crowdsource insights | 39936.1 INNO-SBM | CHF 15,000 | 2021 |
| Prototype for ESG Scoring engine - Green Finance | 63513.1 INNO-ICT | CHF 15,000 | 2022-2023 |
| Deep Learning and AI for Trading (Innovation Cheque) | 39294.1 INNO-ICT | CHF 15,000 | 2019-2020 |
| Advanced AI-Supported Rating Models for P2P Lending (Innovation Cheque) | 44596.1 INNO-SBM | CHF 15,000 | 2020-2021 |
| Conferences on AI in Finance - Networking Events (TFV) | 2155008307 | CHF 80,000 | 2021-2024 |
| Blockchain-based model for Fairtrade financing (Innovation Cheque) | 37010.1 INNO-SBM | CHF 15,000 | 2019 |