Bantleon's Risk Premium Calibration Methods | Realistic Historical Data (2600 days, 2017-11 to 2024-12)
R-squared from factor regression determines the blend weight
| Metric | Method 1 (Market) | Method 2 (Historical) | Comparison |
|---|---|---|---|
| Mean Lambda | 0.093% | -0.055% | Difference: 0.148% |
| Std Dev Lambda | 0.049% | 1.022% | M1/M2 Ratio: 0.05x |
| Correlation | -0.066 | Low agreement | |
| Mean R-squared | nan | M2 preferred | |
| Current Lambda (Final) | 0.084% | -0.013% | Hybrid: nan% |
| Package | Version | Purpose |
|---|---|---|
numpy |
1.26.4 | Array operations |
pandas |
2.3.3 | DataFrame operations |
plotly |
5.24.1 | Interactive charts |
Generated: 2026-01-17 09:13 | BRISMA Implied Risk Premia Framework | GitHub