Bantleon's Risk Premium Calibration Methods | Synthetic Data (60 months)
R-squared from factor regression determines the blend weight
| Metric | Method 1 (Market) | Method 2 (Historical) | Comparison |
|---|---|---|---|
| Mean Lambda | 0.171% | -4.281% | Difference: 4.452% |
| Std Dev Lambda | 0.120% | 1.786% | M1/M2 Ratio: 0.07x |
| Correlation | -0.387 | Low agreement | |
| Mean R-squared | 0.575 | M1 preferred | |
| Current Lambda (Final) | 0.338% | -4.107% | Hybrid: -1.854% |
| Package | Version | Purpose |
|---|---|---|
numpy |
1.26.4 | Array operations |
pandas |
2.3.3 | DataFrame operations |
plotly |
5.24.1 | Interactive charts |
Generated: 2026-01-17 09:14 | BRISMA Implied Risk Premia Framework | GitHub