Training Session 2: University of Opole#
Team 2 Green Finance Products & Risk Management
Session Overview#
| Detail | Information |
|---|---|
| Location | University of Opole, Opole, Poland |
| Duration | 5 days (1 week) |
| Timing | Month 11 (October 2026) |
| Participants | 12 ASEAN staff (2 per partner) |
| Content | Modules 3, 4 + Assessment & Industry Engagement |
Training Team#
Lead Institution#
University of Opole (OU)
- Expertise: Financial innovations, blockchain, digital finance
Co-Lead#
Institut de Haute Formation (IHF)
- Expertise: EU policy, sustainability, project management
EU Trainers#
| Name | Institution | Topics |
|---|---|---|
| Marta Maciejasz | OU | Personal Finance, Behavioral Economics |
| Bartosz Fortunski | OU | Sustainable Development, EU Energy Policy |
| Robert Poskart | OU | Financial Markets, Digital Finance |
| Ronald Weerdmeester | IHF | EU Policy, Project Development |
| Lorenzo Costantino | IHF | ESG, Fintech, International Development |
Daily Programme#
Day 1: Green Finance Products and Services (Module 3)#
| Time | Activity | Trainer |
|---|---|---|
| 09:00-10:30 | Green Bond Principles and Market | Maciejasz |
| 10:45-12:15 | Sustainability-Linked Instruments | Costantino |
| 12:15-13:30 | Lunch Break | |
| 13:30-15:00 | Blended Finance Structures | Weerdmeester |
| 15:15-16:45 | Workshop: Bond Framework Design | All |
Day 2: Green Finance Risk Management (Module 4)#
| Time | Activity | Trainer |
|---|---|---|
| 09:00-10:30 | EU Sustainable Finance Framework | Weerdmeester |
| 10:45-12:15 | EU Taxonomy Deep Dive | Costantino |
| 12:15-13:30 | Lunch Break | |
| 13:30-15:00 | SFDR and CSRD Requirements | Fortunski |
| 15:15-16:45 | Workshop: Taxonomy Application | All |
Day 3: Assessment Design#
| Time | Activity | Trainer |
|---|---|---|
| 09:00-10:30 | Competency-Based Assessment Principles | Maciejasz |
| 10:45-12:15 | Quiz and Test Development | Poskart |
| 12:15-13:30 | Lunch Break | |
| 13:30-15:00 | Project and Case Study Assessment | Costantino |
| 15:15-16:45 | Workshop: Rubric Development | All |
Day 4: Industry Engagement Strategies#
| Time | Activity | Trainer |
|---|---|---|
| 09:00-10:30 | Building Industry Partnerships | Weerdmeester |
| 10:45-12:15 | Guest Lecture Management | Maciejasz |
| 12:15-13:30 | Lunch Break | |
| 13:30-15:00 | Internship Programme Design | Costantino |
| 15:15-16:45 | MOU Development Workshop | All |
Day 5: Implementation Planning#
| Time | Activity | Trainer |
|---|---|---|
| 09:00-10:30 | Programme Approval Process | Fortunski |
| 10:45-12:15 | Country Group Work: Vietnam | Facilitators |
| 10:45-12:15 | Country Group Work: Thailand | Facilitators |
| 10:45-12:15 | Country Group Work: Philippines | Facilitators |
| 12:15-13:30 | Lunch Break | |
| 13:30-15:00 | Country Presentations | Participants |
| 15:15-16:30 | Action Planning and Next Steps | All |
| 16:30-17:00 | Closing and Certificates | Maciejasz |
Special Features#
EU Policy Briefing#
Half-day immersion in EU sustainable finance policy:
- European Commission initiatives
- National implementation variations
- Lessons for ASEAN adaptation
Carbon Market Simulation#
Interactive trading simulation:
- Compliance market mechanics
- Voluntary market dynamics
- Price discovery and hedging
Digital Finance Focus#
Sessions on fintech in green finance:
- Green fintech platforms
- Blockchain for transparency
- AI in ESG analysis
Materials Provided#
During Training#
- Complete Module 3-4 slide decks
- Teaching guides for each module
- Assessment template library
- Industry engagement toolkit
- MOU templates
Post-Training Access#
- Online resource library
- Video recordings of key sessions
- Updated materials (annual refresh)
- Trainer contact information
Assessment and Certification#
Requirements#
Participants receive a Certificate of Completion upon:
- Full attendance (5 days)
- Active participation in workshops
- Submission of implementation plan (Day 5)
Follow-up#
- Implementation report (M18)
- Support calls (monthly)
- Operational mission support (M19-22)
Connection to Session 1#
Integrated Programme
Sessions 1 and 2 are designed as complementary experiences:
- Session 1 covers Modules 1, 2, 5 (Fundamentals, Contexts & Reporting)
- Session 2 covers Modules 3, 4 (Products & Risk Management)
- Each partner sends different staff to each session
- Combined knowledge enables full curriculum delivery
(c) GREEN FINANCE Consortium 2026