Training Session 1: University of Twente#
Team 1 Fundamentals, Global Contexts & Green Reporting
Session Overview#
| Detail | Information |
|---|---|
| Location | University of Twente, Enschede, Netherlands |
| Duration | 5 days (1 week) |
| Timing | Month 11 (October 2026) |
| Participants | 12 ASEAN staff (2 per partner) |
| Content | Modules 1, 2, 5 + Teaching Methods |
Training Team#
Lead Institution#
University of Twente (UT)
- WP3 Lead for Curriculum Development
- Expertise: Sustainable finance, AI in finance, fintech
EU Trainers#
| Name | Institution | Topics |
|---|---|---|
| Joerg Osterrieder | UT | AI in ESG, Quantitative Methods |
| Ioana Coita | UT | Behavioral Finance, Fraud Detection |
| Diana Mihaiu | LBUS | ESG Investing, Financial Accounting |
| Maurizio Pompella | UNISI | Banking, Insurance, ESG Practices |
Daily Programme#
Note: The detailed daily programme below is preliminary and subject to change. The final schedule will be confirmed closer to the event.
Day 1: Green Finance: Fundamentals and Building Blocks (Module 1)#
| Time | Activity | Trainer |
|---|---|---|
| 09:00-10:30 | Green Finance Taxonomy and Definitions | Pompella |
| 10:45-12:15 | International Frameworks (SDGs, Paris) | Mihaiu |
| 12:15-13:30 | Lunch Break | |
| 13:30-15:00 | EU Green Deal Framework | Pompella |
| 15:15-16:45 | Workshop: ASEAN Context Mapping | All |
Day 2: Green Finance in Global, EU and ASEAN Contexts (Module 2)#
| Time | Activity | Trainer |
|---|---|---|
| 09:00-10:30 | ESG Framework and Data Landscape | Osterrieder |
| 10:45-12:15 | Rating Provider Comparison | Coita |
| 12:15-13:30 | Lunch Break | |
| 13:30-15:00 | ESG Screening Strategies | Osterrieder |
| 15:15-16:45 | Workshop: Portfolio Construction | All |
Day 3: Green Reporting: Transparency, Accountability and Risk Communication (Module 5)#
| Time | Activity | Trainer |
|---|---|---|
| 09:00-10:30 | EU Taxonomy and Six Environmental Objectives | Mihaiu |
| 10:45-12:15 | SFDR and CSRD Requirements | Pompella |
| 12:15-13:30 | Lunch Break | |
| 13:30-15:00 | ISSB Standards and Global Alignment | Osterrieder |
| 15:15-16:45 | Workshop: ASEAN Regulatory Mapping | All |
Day 4: Teaching Methodology#
| Time | Activity | Trainer |
|---|---|---|
| 09:00-10:30 | Competency-Based Teaching Approaches | Coita |
| 10:45-12:15 | Active Learning Techniques | Mihaiu |
| 12:15-13:30 | Lunch Break | |
| 13:30-15:00 | Using Technology in Green Finance Education | Osterrieder |
| 15:15-16:45 | Peer Teaching Practice | Participants |
Day 5: Local Adaptation Planning#
| Time | Activity | Trainer |
|---|---|---|
| 09:00-10:30 | Adaptation Framework Introduction | Osterrieder |
| 10:45-12:15 | Country Group Work: Vietnam | Facilitators |
| 10:45-12:15 | Country Group Work: Thailand | Facilitators |
| 10:45-12:15 | Country Group Work: Philippines | Facilitators |
| 12:15-13:30 | Lunch Break | |
| 13:30-15:00 | Country Presentations | Participants |
| 15:15-16:30 | Action Planning and Next Steps | All |
| 16:30-17:00 | Closing and Certificates | Osterrieder |
Practical Sessions#
Site Visit: Dutch Sustainable Finance Hub#
Note: Site visits are subject to confirmation and availability.
A half-day visit (Day 2 afternoon alternate) to meet practitioners:
- ABN AMRO: Sustainable banking initiatives
- APG: Pension fund ESG integration
- Dutch Central Bank (DNB): Climate risk supervision
Data Lab Sessions#
Note: Data lab tools are subject to availability and licensing.
Hands-on work with:
- Bloomberg ESG data
- MSCI ESG ratings
- Carbon footprint calculators
- Portfolio optimization tools
Materials Provided#
During Training#
- Complete Module 1, 2, 5 slide decks
- Teaching guides for each module
- Case study package (EU and ASEAN)
- Assessment rubrics and templates
- Data exercise workbooks
Post-Training Access#
- Online resource library
- Video recordings of key sessions
- Updated materials (annual refresh)
- Trainer contact information
Assessment and Certification#
Requirements#
Participants receive a Certificate of Completion upon:
- Full attendance (5 days)
- Active participation in workshops
- Submission of adaptation plan (Day 5)
Follow-up#
- Implementation report (M18)
- Support calls (monthly)
- Operational mission support (M19-22)
(c) GREEN FINANCE Consortium 2026