Project Timeline#
The GREEN FINANCE project runs for 36 months (December 2025 - November 2028), with activities organized across 5 Work Packages. Key milestones are linked to transnational meetings and major deliverables.
Project Start (M1): November 2025
Project month numbering follows the Partnership Agreement: M1 = November 2025 (start of eligibility period). M-numbers below are aligned to this calendar.
Timeline Overview#
Year 1 (M1-M12) Year 2 (M13-M24) Year 3 (M25-M36)
+------------------+ +------------------+ +------------------+
| WP1: Management |------| WP1: Management |------| WP1: Management |
+------------------+ +------------------+ +------------------+
| WP2: Preparation| | | | |
+------------------+ +------------------+ +------------------+
| | WP3: Curriculum Development | | |
| +------------------+--------------+ +------------------+
| | | WP4: Programme Delivery |
| | +------------------+-----+------------------+
| WP5: Dissemination |----| WP5: Dissemination |----| WP5: Dissemination |
+------------------+ +------------------+ +------------------+
^ ^ ^ ^
| | | |
KOM TPM2 TPM3 Closing
(M2) (M13) (M25) (M36)
Year 1: Foundation (M1-M12) | Nov 2025 - Oct 2026#
Month 1-3: Project Launch (Nov 2025 - Jan 2026)#
| Activity | Month | Date | Lead |
|---|
| Grant Agreement signature | M1 | Nov 2025 | LBUS |
| Project Management Plan drafting | M1-M3 | Nov 2025 - Jan 2026 | LBUS |
| Kick-Off Meeting + 3-day Training (Romania) | M3 | Jan 2026 | LBUS |
| Introductory Training Documentation (D2.1) | M3 | Jan 2026 | OU |
| Partnership Agreements signed | M4 | Feb 2026 | All |
| Dissemination Plan finalized | M5 | Mar 2026 | PU |
Month 4-7: Preparation Phase (Feb - May 2026)#
| Activity | Month | Date | Lead |
|---|
| Project Website launch (D5.2) | M5 | Mar 2026 | PU |
| Stakeholder survey distribution | M3-M6 | Jan-Apr 2026 | All |
| Survey completion (90 responses) | M6 | Apr 2026 | Asian partners |
| Stakeholder Feedback Report (D2.2) | M6 | Apr 2026 | OU |
| Internal Interim Report #1 due | M7 | 15 May 2026 | All partners → LBUS |
Month 8-12: Curriculum Development Start (Jun - Oct 2026)#
| Activity | Month | Date | Lead |
|---|
| T3.1 Training Materials developed by Tandem Teams | M8-M10 | Jun-Aug 2026 | UT (lead) |
| D3.1 Training Materials Package due | M10 | Aug 2026 | UT |
| 2 One-Week Training Sessions (Twente + Opole) | M12 | Oct 13-17, 2026 | UT + OU |
| Equipment Purchase Documentation (D2.3) | M12 | Oct 2026 | LBUS |
Year 1 Milestones#
MS1 (M4): Partnership Agreements signed (10 PAs)
MS2 (M6): 90 stakeholder feedback responses collected
MS3 (M12): Asian staff (24, 4 per HEI) trained at UT Netherlands + Opole Poland
Year 2: Development (M13-M24) | Nov 2026 - Oct 2027#
Month 13-18: Curriculum Design (Nov 2026 - Apr 2027)#
| Activity | Month | Date | Lead |
|---|
| Internal Interim Report #2 due | M13 | 15 Nov 2026 | All partners → LBUS |
| 2nd TPM (University of Twente) | M13 | Nov 2026 | UT |
| Asian partners lead curriculum design (T3.3) | M13-M22 | Nov 2026 - Aug 2027 | Asian partners |
| D3.2 Report on EU-led Training Sessions due | M14 | Dec 2026 | UT |
| Mid-term External Evaluation | M18 | Apr 2027 | External |
| Internal Interim Report #3 due | M19 | 15 May 2027 | All partners → LBUS |
| Mid-term Dissemination Report (D5.3) | M18 | Apr 2027 | PU |
Month 19-24: Curriculum Refinement (May - Oct 2027)#
| Activity | Month | Date | Lead |
|---|
| EU Operational Missions to Asia (8 working days each) | M19-M22 | May-Aug 2027 | EU partners |
| - Vietnam mission (UNISI, LBUS, IHF) | M19-M20 | May-Jun 2027 | UNISI, LBUS (Team 1), IHF (Team 2) |
| - Thailand mission (UT, OU) | M20-M21 | Jun-Jul 2027 | UT (Team 1), OU (Team 2) |
| - Philippines mission (LBUS, OU) | M21-M22 | Jul-Aug 2027 | LBUS (Team 1), OU (Team 2) |
| EU experts approve curriculum (MS3) | M22 | Aug 2027 | UT (verifying lead) |
| D3.3 Final Green Finance Micro-Credential Program due | M22 | Aug 2027 | UT |
Year 2 Milestones#
MS4 (M13): 2nd TPM at Twente, WP3 curriculum design in progress
MS5 (M18): Mid-term evaluation completed
MS6 (M22): Final curriculum approved by EU experts
Year 3: Implementation & Sustainability (M25-M36) | Nov 2027 - Oct 2028#
Month 25-30: Programme Delivery (Nov 2027 - Apr 2028)#
| Activity | Month | Date | Lead |
|---|
| Internal Interim Report #4 due | M25 | 15 Nov 2027 | All partners → LBUS |
| 3rd TPM (Online) | M25 | Nov 2027 | LBUS |
| First cohort enrolled + MOUs signed (D4.2) | M26 | Dec 2027 | AMU |
| Institutional Approval Documents (D4.1) | M23 | Sep 2027 | AMU |
| Programme delivery begins (400 students) | M27 | Jan 2028 | Asian partners |
| Industry internship placements | M28-M32 | Feb-Jun 2028 | Asian partners |
| Sustainability Strategy (D5.4) | M30 | Apr 2028 | PU |
| Pilot Implementation Report | M30 | Apr 2028 | AMU |
| Internal Interim Report #5 due | M31 | 15 May 2028 | All partners → LBUS |
Month 31-36: Validation & Closing (May - Oct 2028)#
| Activity | Month | Date | Lead |
|---|
| Student feedback collection | M31-M34 | May-Aug 2028 | Asian partners |
| Course Completion Records (D4.3) | M34 | Aug 2028 | AMU |
| Final curriculum refinements | M35 | Sep 2028 | UT |
| Final External Evaluation | M35 | Sep 2028 | External |
| Validated Programme on Green Finance (D4.4) | M36 | Oct 2028 | AMU |
| Final Dissemination Report (D5.5) | M36 | Oct 2028 | PU |
| Internal Interim Report #6 due | M37 | 15 Nov 2028 | All partners → LBUS |
| Closing Meeting + Conference (Thailand) | M36 | Oct 2028 | PU |
Year 3 Milestones#
MS7 (M25): First student cohort enrolled, MOUs with companies signed
MS8 (M30): 400 students trained in Green Finance micro-credentials
MS9 (M36): Project completed, sustainability measures in place
Key Deliverables Timeline#
| Code | Deliverable | Month | Date | Lead |
|---|
| D1.1 | Project Management Plan | M3 | Jan 2026 | LBUS |
| D1.2 | Partnership Agreements | M4 | Feb 2026 | LBUS |
| D1.3 | Project Management Monitoring & QA Reports (consolidates partner bi-annual reports + 2 QA internal reports) | M36 | Oct 2028 | LBUS |
| D2.1 | Introductory Training Documentation and Survey Draft | M3 | Jan 2026 | OU |
| D2.2 | Stakeholder Feedback Report | M6 | Apr 2026 | OU |
| D2.3 | Equipment Purchase Documentation | M12 | Oct 2026 | LBUS |
| D3.1 | Training Materials Developed by Tandem Teams (PPT + PDF, EN, Public) | M10 | Aug 2026 | UT |
| D3.2 | Report on EU-led Training Sessions (incl. Asian attendee impact analysis, Sensitive) | M14 | Dec 2026 | UT |
| D3.3 | Final Green Finance Micro-Credential Program (PPT, PDF, Word, Video; EN/VN/TH/PH; Public) | M22 | Aug 2027 | UT |
| D4.1 | Institutional Approval Documents | M23 | Sep 2027 | AMU |
| D4.2 | Stakeholders’ Recruitment Strategy, Engagement Report and MOUs | M26 | Dec 2027 | AMU |
| D4.3 | Green Finance Micro-Credential Course Completion Records | M34 | Aug 2028 | AMU |
| D4.4 | Validated programme on Green Finance | M36 | Oct 2028 | AMU |
| D5.1 | Dissemination Plan and materials | M5 | Mar 2026 | PU |
| D5.2 | Project Website | M5 | Mar 2026 | PU |
| D5.3 | Dissemination materials and final reports | M30 | Apr 2028 | PU |
| D5.4 | Sustainability Strategy | M30 | Apr 2028 | PU |
Transnational Project Meetings#
| Meeting | Location | Month | Date | Key Objectives |
|---|
| Kick-Off Meeting | LBUS, Sibiu, Romania | M3 | Jan 2026 | Set objectives, timeline, 3-day staff training |
| 2nd TPM | University of Twente, Netherlands | M13 | Nov 2026 | Review WP2, plan WP3 curriculum development |
| 3rd TPM | Online | M25 | Nov 2027 | Evaluate WP3, plan student testing, WP4 transition |
| Closing Meeting | Thailand | M36 | Oct 2028 | Finalize outcomes, EU Commission reporting, dissemination event |
Mobility Schedule#
Asia to EU (Staff Training)#
| Activity | Month | Date | Participants |
|---|
| 3-day training at LBUS Sibiu | M3 | Jan 2026 | 3+ staff per Asian HEI (18+ total) |
| One-week training at UT Netherlands | M12 | Oct 13-17, 2026 | 4 staff per Asian HEI (24 total) |
| One-week training at Opole Poland | M12 | Oct 2026 | 4 staff per Asian HEI (24 total) |
| TPM2 participation | M13 | Nov 2026 | Asian partner representatives |
EU to Asia (Operational Missions)#
| Activity | Month | Date | Participants |
|---|
| Vietnam mission (8 days) | M19-M20 | May-Jun 2027 | UNISI, LBUS (Team 1), IHF (Team 2) |
| Thailand mission (8 days) | M20-M21 | Jun-Jul 2027 | UT (Team 1), OU (Team 2) |
| Philippines mission (8 days) | M21-M22 | Jul-Aug 2027 | LBUS (Team 1), OU (Team 2) |
| Pilot programme support | M28-M30 | Feb-Apr 2028 | EU partner representatives |
Progress Monitoring#
Bi-Monthly Online Calls#
Regular consortium calls to:
- Track progress against milestones
- Address challenges and risks
- Align on upcoming activities
- Share best practices
Bi-Annual Internal Reports#
Partners submit progress reports covering:
- Grant usage
- Activity completion
- KPI achievement
- Risk updates
Quality Assurance Reviews#
- Internal QA Committee evaluations before each TPM
- External evaluator assessments at M18 and M36
- Partner satisfaction surveys at key milestones
(c) Joerg Osterrieder 2025