COST CA19130 Leadership#
Action Leadership Team
The governance structure of COST Action CA19130
Action Chair#
Prof. Dr. Joerg Osterrieder#
| Field | Details |
|---|---|
| Role | Action Chair |
| Institution | Bern Business School / University of Twente |
| Country | Switzerland |
| josterri@googlemail.com | |
| Phone | +41 77 469 28 09 |
Vice Chair#
Prof. Dr. Valerio Poti#
| Field | Details |
|---|---|
| Role | Vice Chair |
| Institution | University College Dublin |
| Country | Ireland |
| valerio.poti@ucd.ie | |
| Phone | +353-1-716 8961 |
COST Association Officers#
Science Officer
Dr. Ralph Stuebner
COST Association
Administrative Officer
Ms. Rose Cruz Santos
COST Association
Grant Holder#
Dr. Branka Hadji Misheva#
| Field | Details |
|---|---|
| Role | Grant Holder |
| Institution | Bern Business School |
| Country | Switzerland |
Additional Core Team#
| Name | Role | Institution |
|---|---|---|
| Prof. Codruta Mare | Grant Award Coordinator, STSM Coordinator | Babes-Bolyai University, Romania |
| Dr. Alessia Paccagnini | Science Communication Manager | - |
| Prof. Ania Zalewska | Academia-Government Coordinator | - |
| Vasile Alecsandru Strat | Virtual Network Strategy Manager | Romania |
| Assist. Prof. Dr. Apostolos Chalkis | Virtual Network Strategy Manager Substitute | - |
Scientific Advisory Board#
The Scientific Advisory Board consists of top scholars helping steer research at the frontier of the agenda.
Expertise Areas:
- Finance
- Statistics
- Econometrics
- Machine Learning/AI
- Industry experience
- Policy experience
Role: Ensure policy, societal and industry significance and highest ethical standards.