Events Timeline#
30+ Events
Conferences, workshops, meetings, and training schools (2020-2024)
2024#
COST FinAI Brussels 2024#
Workshop/Conference
| Field | Details |
|---|
| Date | May 14-15, 2024 |
| Location | European Commission, Charlemagne Building, Brussels, Belgium |
| Description | 2nd iteration of COST Action CA19130 meets Brussels - presenting Action findings with policy implications |
| URL | conference.fin-ai.eu/meets_brussels/ |
COST CA19130 Meets Taiwan#
Conference
| Field | Details |
|---|
| Date | 2024 |
| Location | NYCU, Taiwan |
| Description | 16th NYCU International Finance Conference |
| Presenters | Nicole Konigstein, Joerg Osterrieder, Wolfgang Karl Hardle, Codruta Mare, Huei-Wen Teng |
| URL | fin-ai.eu/cost-ca19130-meets-taiwan |
COST FinAI PhD School 2024#
Training School
2023#
8th European COST Conference on AI in Finance#
Conference
| Field | Details |
|---|
| Date | September 29, 2023 |
| Location | Bern Business School, Switzerland |
| Description | Topics: Asset Management and LLMs, AI in Finance, Peer-to-Peer Lending. 20+ European countries represented. |
| URL | conference.fin-ai.eu/8th-european-cost-conference |
Ethical AI and Data Protection in Finance (EAIDP-23)#
Conference
COST FinAI Brussels 2023#
Workshop
| Field | Details |
|---|
| Date | May 15-16, 2023 |
| Location | Brussels, Belgium |
| Description | 1st iteration of COST Action CA19130 meets Brussels |
COST FinAI visits Scandinavia#
Meeting
| Field | Details |
|---|
| Date | July 2023 |
| Location | Scandinavia |
Women in Fintech 2023#
Conference
Environmental Finance for the Common Good (EFCG2023)#
Workshop
Affine 2023 Training School#
Training School
| Field | Details |
|---|
| Description | Part of COST CA19130 training activities |
5th Management Committee Meeting#
MC Meeting
2022#
7th European COST Conference on AI in Finance#
Conference
1st International Workshop on Automated Regulatory Financial Reporting#
Workshop
| Field | Details |
|---|
| Date | September 29, 2022 |
| Location | ZHAW Winterthur, Switzerland |
| Description | Co-located with 7th European COST Conference |
European Alternative Finance Research Conference 2022#
Conference
Management Committee Meeting Utrecht#
MC Meeting
| Field | Details |
|---|
| Date | October 5, 2022 |
| Location | Utrecht, Netherlands |
TINFIN Conference / WG2 Meeting#
Conference/WG Meeting
| Field | Details |
|---|
| Date | May 5-6, 2022 |
| Location | Zagreb, Croatia |
| Description | Technology, Innovation and Stability: New Directions in Finance. Hosted WG2 meeting on May 6. |
| URL | fin-ai.eu/conference-tinfin-conference |
Woman in Fintech Datathon#
Datathon
| Field | Details |
|---|
| Date | May 16 - September 21, 2022 |
| Location | Online/Europe |
| Description | Teams from all European countries, up to 5 members each. Bachelor/Master/PhD students. |
| URL | fin-ai.eu/datathon/ |
COST FinAI Award Ceremony#
Award
2021#
2nd Annual MC Meeting#
MC Meeting
| Field | Details |
|---|
| Date | October 28, 2021 |
| Location | Bucharest University of Economic Studies, Romania |
Conference Series Overview#
European COST Conference on AI in Finance#
| Edition | Year | Location |
|---|
| 1st | 2019 | - |
| 2nd | 2019 | - |
| 3rd | 2020 | - |
| 4th | 2020 | - |
| 5th | 2021 | - |
| 6th | 2021 | - |
| 7th | 2022 | ZHAW Winterthur |
| 8th | 2023 | Bern Business School |
COST FinAI Meets Brussels#
| Edition | Year | Date | Venue |
|---|
| 1st | 2023 | May 15-16 | Brussels |
| 2nd | 2024 | May 14-15 | European Commission, Charlemagne Building |
PhD School on Fintech and AI in Finance#
Event Statistics#
| Metric | Value |
|---|
| Total Events | 30+ |
| Total Participants | 1000+ |
| Countries Represented | 20+ |
| Conference Editions | 8 |
| Training Schools | 2+ |
Back to Data Repository