COST CA19130 - Extracted Data Repository#
Complete Action Data
All data extracted from COST Action CA19130 (FinAI) official sources
Action Overview#
| Field | Value |
|---|---|
| Action Number | CA19130 |
| Title | Fintech and Artificial Intelligence in Finance |
| Subtitle | Towards a transparent financial industry (FinAI) |
| Duration | 2020-09-14 to 2024-09-13 |
| Status | Concluded |
| MoU Number | MoU 033/20 |
Network Statistics#
Data Sections#
Leadership
Chair, Vice-Chair, Officers
Working Groups
WG1, WG2, WG3 details
Management Committee
55+ MC members
Events Timeline
20+ conferences & meetings
Publications
Papers & deliverables
Research Topics
18 key research areas
Partners
Universities & Industry
Grant Programs
STSM, VMG, ITC
Download Raw Data (JSON)#
All extracted data is available for download in JSON format:
| File | Description | Download |
|---|---|---|
| Complete Data | Full action data (22KB) | cost_ca19130_complete.json |
| Extended Data | Extended statistics (16KB) | cost_ca19130_extended.json |
| Leadership | Chair, Vice-Chair, Officers | cost_ca19130_leadership.json |
| Working Groups | WG1, WG2, WG3 details | cost_ca19130_working_groups.json |
| MC Members | 125 MC members | cost_ca19130_management_committee.json |
| Events | 14 conferences & meetings | cost_ca19130_events.json |
| Publications | Papers & deliverables | cost_ca19130_publications.json |
| Deliverables | Numbered deliverables | cost_ca19130_deliverables.json |
| Network Info | Countries & websites | cost_ca19130_network_info.json |
| Conference Series | 8 AI in Finance editions | cost_ca19130_conference_series.json |
| Grant Programs | STSM, VMG, ITC | cost_ca19130_grant_programs.json |
| VMG Projects | Virtual Mobility Grants | cost_ca19130_vmg_projects.json |
| Partners | Universities & Industry | cost_ca19130_partners.json |
| Research Topics | 18 key research areas | cost_ca19130_research_topics.json |
Official Websites#
| Website | URL |
|---|---|
| COST Action Page | cost.eu/actions/CA19130 |
| Main FinAI Site | fin-ai.eu |
| Wiki | wiki.fin-ai.eu |
| Conference Portal | conference.fin-ai.eu |
| E-Services | e-services.cost.eu |
Impact Metrics#
| Metric | Value |
|---|---|
| Fraud Detection Accuracy | 92% |
| Banking Automation Improvement | 40% |
| Manual Processing Cost Reduction | 80% |
Key Innovations#
- Enhanced fraud detection using ML
- Improved customer experiences
- Automated credit risk assessments
- Strengthened cybersecurity
- NLP and blockchain integration
Related Projects#
MSCA Industrial Doctoral Network on Digital Finance#
- Program: Horizon Europe
- Grant Agreement: No. 101119635
- Coordinator: Prof. Dr. Joerg Osterrieder
- Positions: 19 PhD researchers
- Website: digital-finance-msca.com
Research Areas:
- Towards a European financial data space
- Artificial intelligence for financial markets
- Towards explainable and fair AI-generated decisions
- Driving digital innovations with Blockchain applications
- Sustainability of Digital Finance
Acknowledgement#
This publication is based upon work from COST Action 19130, supported by COST (European Cooperation in Science and Technology), www.cost.eu
Data extracted: January 2026