Grant Periods Overview
COST Action CA19130 ran from November 2020 to September 2024, spanning 5 grant periods with a total budget of approximately 964K EUR.
Budget Summary by Grant Period
| Period | Dates | Duration | Budget (EUR) | Actual (EUR) | Utilization |
|---|---|---|---|---|---|
| GP1 | Nov 2020 - Oct 2021 | 12 months | 62,985.50 | 47,459.83 | 75.4% |
| GP2 | Nov 2021 - May 2022 | 7 months | 202,607.00 | 33,770.46 | 16.7% |
| GP3 | Jun 2022 - Oct 2022 | 5 months | 169,820.50 | 166,262.38 | 97.9% |
| GP4 | Nov 2022 - Oct 2023 | 12 months | 257,925.91 | 256,854.39 | 99.6% |
| GP5 | Nov 2023 - Sep 2024 | 11 months | 270,315.26 | 270,315.26 | 100.0% |
| TOTAL | Nov 2020 - Sep 2024 | 47 months | 963,654.17 | 774,662.32 | 80.4% |
Budget Visualization
Expenditure by Activity Type
Key Achievement: Budget utilization improved significantly from GP1 (75%) to GP5 (100%), demonstrating effective financial management and increased activity levels throughout the action's lifetime.
Activity Summary Across All Periods
| Activity Type | GP1 | GP2 | GP3 | GP4 | GP5 | Total |
|---|---|---|---|---|---|---|
| Meetings/Workshops | 9 | 4 | 9 | 8 | 10 | 40 |
| Training Schools | 0 | 0 | 0 | 4 | 3 | 7 |
| STSMs | 9 | 0 | 10 | 6 | 2 | 27 |
| Countries Active | 33 | 42 | 42 | 44 | 50 | 50 |
Working Group Membership Growth
Key Milestones
- Nov 2020: Action officially started, first MC meeting held online
- Oct 2021: First in-person annual meeting in Bucharest
- Sep 2022: Largest conference with 590 participants in Bern
- Apr 2023: First training school launched in Tirana
- Jun 2024: 4th Women in Fintech workshop in Rethymno
- Sep 2024: Final MC meeting, action conclusion